MPO-144 Trunk Cable – 144 Fiber Main Trunk Cord, Base-24, Supports OS2/OM3/OM4/OM5, for Maximum Density Backbone, PC/APC Polish (Female/Male), Type A/B/C/D/E
Applicable to multiple applications based on MPO 4-channel or 6-channel dual-fiber bidirectional transmission
Applicable to multiple applications based on MPO 12-channel single-fiber bidirectional transmission
Optical transceiver interconnection
- High Quality
- Factory Outlet
- Satisfaction Guarantee
- Global Shipping
| SPECIFICATIONS | |||
|---|---|---|---|
| Connector A | MPO | Connector B | MPO |
| Fiber type | SM OS2/OM3/OM4/OM5 | Fiber number | 144Fibers(Base-24) |
| MPO IL | Standard loss/low loss | Polishing | PC or APC |
| Cable structure | Double Jacket | Connector boot type | Round fiber |
| Connctor type | Female/Male | RL | ≥60dB(SM) ≥20dB(MM) |
| IL(Typical) | 0.1/0.2dB | IL(Max. value) | 0.35/0.6dB |
| Breakout outside diameter (OD) | 2.0/3.0mm | Cable color | Yellow/Aque/Violet/Lime green |
| Breakout length | 0.3-1.5m | Flame retardant grade | OFN/OFNR/OFNP |
| Cable material | LSZH/PVC/TPU | Fiber loss | SM:0.35db@1310nm/0.2dB@1550nm MM:2.4dB@850nm/0.6dB@1300nm |
| Fiber brand | Corning/YOFC | Min.bending radius(long term) | 20D |
| Working wavelength | 1310/1550(SM) 850/1300(MM) | Durability | ≥500 times |
| Min.bending radius(short term) | 10D | Polarity | TYPE A/B/C/D/E |
| Operating temperature | -10 to 70℃ (14 to 158℉) | Storage temperature | -40 to 85℃ (-40 to 185℉) |
PRODUCT PRESENTATION
This 144-Fiber Base-24 MPO Trunk Cable is strictly applicable to multiple applications based on MPO 4-channel or 6-channel dual-fiber bidirectional transmission, multiple applications based on MPO 12-channel single-fiber bidirectional transmission, and Optical transceiver interconnection. Constructed with 144 Fibers of SM OS2/OM3/OM4/OM5 (Corning/YOFC brand). MPO connectors (Female/Male) with PC or APC polish guarantee RL ≥60dB (SM) / ≥20dB (MM). The low-loss option ensures IL Max. ≤0.35dB (Typical 0.1/0.2dB). The cable uses a Double Jacket structure with LSZH/PVC/TPU material, supports TYPE A/B/C polarity, and has ≥500 times durability.
MPO TRUNKS SERIES PRODUCTS

Production & Testing Equipment

FIBER OPTIC CABLE STRUCTURE

PERFORMANCE PARAMETER
| Technical Performance | |||
|---|---|---|---|
| Ferrule type | Insertion loss | Return loss | |
| Typical | Maximum | ||
| SM standard loss | 0.20dB | ≤0.75dB | ≥ 60dB (APC 8°) |
| SM low loss | 0.10dB | ≤0.35dB | |
| MM standard loss | 0.20dB | ≤0.6dB | ≥ 20dB |
| MM low loss | 0.10dB | ≤0.35dB | |
| MT Ferrule Options | ||||||
|---|---|---|---|---|---|---|
| Fiber mode | Performance | Fiber count | ||||
| Single mode | Standard loss | 12 (1x12) | ||||
| 24 (2x12) | ||||||
| Low loss | 12 (1x12) | |||||
| Multimode | Standard loss | 12 (1x12) | ||||
| 16 (1x16) | ||||||
| 24 (2x12) | ||||||
| 32 (2x16) | ||||||
| Low loss | 12 (1x12) | |||||
| 24 (2x12) | ||||||
| Cable Parameter | ||||||||
|---|---|---|---|---|---|---|---|---|
| Items | Specifications | |||||||
| Fiber Count | 24 | 32 | 36 | 48 | 72 | 96 | 144 | |
| Unit Count | 2 or 3 | 2 or 4 | 3 | 4 or 6 | 6 | 8 or 12 | 12 or 24 | |
| Fillers | 2 | 0 | ||||||
| Fiber | Diameter | 250±15μm | ||||||
| Color | Blue/Orange/Green/Brown/Gray/White/Red/Black/Yellow/Purple/Pink/Aqua | |||||||
| Subunit | Fiber Count | 12 | ||||||
| Diameter | 2.9±0.1mm | |||||||
| Material | PVC /LSZH | |||||||
| Color1 | Blue/Orange/Green/Brown/Gray/White/Red/Black/Yellow/Purple/Pink/Aqua | |||||||
| Strength Member | Aramid Yarn | |||||||
| Marks1 | 1# - 12# | |||||||
| Central Strength Member2 | - | FRP +(PVC / LSZH) | ||||||
| Outer Jacket | Diameter | 9.5±0.5mm | 11.5±0.5mm | 13.5±0.5mm | 17.0±0.5mm | |||
| Material | PVC /LSZH | |||||||
| Color | Blue/Orange/Green/Brown/Gray/White/Red/Black/Yellow/Purple/Pink/Aqua | |||||||
| Note 1: Each subunit is usually distinguished by different jacket colors, number marks only for optional. Note 2: The central strength member is optional for 48FO mini cable. Note 3: The fiber count in each subunit can be customized, equal or unequal. |
||||||||
| Mechanical Performance | |||||||
|---|---|---|---|---|---|---|---|
| Items | Specifications | ||||||
| Fiber Count | 24 | 32 | 36 | 48 | 72 | 96 | 144 |
| Subunit Count | 2 or 3 | 2 or 4 | 3 | 4 or 6 | 6 | 8 or 12 | 12 or 24 |
| Tensile Strength (Long Term) / N | 300 | 200 | 400 | ||||
| Tensile Strength (Short Term)/ N | 600 | 400 | 1000 | ||||
| Crush Resistance (Long Term) / N/10cm | 300 | ||||||
| Crush Resistance (Long Term) / N/10cm | 1000 | ||||||
| Min. Bend Radius (Dynamic) / mm | 20D | ||||||
| Min. Bend Radius (Static)/ mm | 10D | ||||||
| Operating Temperature/℃ | -20~+60 | ||||||
| Storage Temperature/℃ | -20~+60 | ||||||
| SM Fiber Parameter | ||||||||
|---|---|---|---|---|---|---|---|---|
| Items | Unit | G.652D | G.657A1 | G.657A2 | ||||
| Mode Field Diameter | 1310nm | μm | 9.1±0.4 | 8.8±0.4 | 8.8±0.4 | |||
| 1550nm | μm | 10.4±0.5 | 9.8±0.5 | 9.8±0.5 | ||||
| Cladding Diameter | μm | 125±1 | 125±0.7 | 125±0.7 | ||||
| Cladding Non-Circularity | % | ≤1 | ≤0.7 | ≤0.7 | ||||
| Core-Cladding Concentricity Error | μm | ≤0.6 | ≤0.5 | ≤0.5 | ||||
| Coating Diameter | μm | 245±7 | 245±5 | 245±5 | ||||
| Coating Non-Circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ||||
| Cladding-Coating Concentricity Error | μm | ≤12.0 | ≤12.0 | ≤12.0 | ||||
| Cable Cutoff Wavelength | nm | λcc≤1260 | λcc≤1260 | λcc≤1260 | ||||
| Cable Attenuation Coefficient | 1310nm | dB/km | ≤0.4 | ≤0.4 | ≤0.4 | |||
| 1550nm | dB/km | ≤0.3 | ≤0.3 | ≤0.3 | ||||
| MM Fiber Parameter | ||||||||
|---|---|---|---|---|---|---|---|---|
| Items | unit | 62.5/125 | 50/125 | OM3-150 | OM3-300 | OM4 | ||
| Core Diameter | μm | 62.5±2.5 | 50±2.5 | 50±2.5 | 50±2.5 | 50±2.5 | ||
| Cladding Diameter | μm | 125±1.0 | 125±1.0 | 125±1.0 | 125±1.0 | 125±1.0 | ||
| Core Non-Circularity | % | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ||
| Cladding Non-Circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ||
| Core-Cladding Concentricity Error | μm | ≤1.5 | ≤1.5 | ≤1.0 | ≤1.0 | ≤1.0 | ||
| Coating Diameter | μm | 245±7 | 245±7 | 245±7 | 245±7 | 245±7 | ||
| Coating Non-Circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ||
| Cladding-Coating Concentricity Error | μm | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ||
| OFL Bandwidth | 850nm | MHz·km | ≥160 | ≥500 | ≥700 | ≥1500 | ≥3500 | |
| 1300nm | MHz·km | ≥500 | ≥500 | ≥500 | ≥500 | ≥500 | ||
| Cable Attenuation Coefficient | 850nm | dB/km | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | |
| 1300nm | dB/km | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ||
Product Certification

Quality Advantage

CONFIGURATION INFORMATION













