400G QSFP112 850nm 50m DOM MPO8/12 MMF Optical Transceiver Module
QSFP112-400(4X100)-85-005(SR4)-MPO8/12
- High Quality
- Factory Outlet
- Satisfaction Guarantee
- Global Shipping
| SPECIFICATIONS | |||
|---|---|---|---|
| Product Model | QSFP112-400(4X100)-85-005(SR4)-MPO8/12 | Manufacturer brand | PHILISUN |
| Package Type | QSFP112 | Optical connector | MPO 8C/12C |
| Max Data Rate | 400Gbps | Channel Data Rate | 106.25Gbps |
| Effective transmission distance(OM3) | 30m | Effective transmission distance(OM4) | 50m |
| Wavelength | 850nm | Operating voltage | 3.3V |
| Fiber Type | MMF | Core Size | 50/125 |
| Transmitter Type | VCSEL | Receiver Type | PIN |
| TX Power | -4.6~4.0dBm | Receiver Sensitivity | -4.6dBm '-6.4+TECQ dBm |
| Digital Optical Monitoring(DOM) | YES | Receiver Overload | 4dBm |
| Power Consumption | <14W | Protocols | 400G BASE-SR4 Ethernet |
| Operating temperature(Commercial) | 0℃~+70℃ | Storage Temperature(Commercial) | -40℃~+85℃ |
PRODUCT PRESENTATION
The PHILISUN QSFP112 400G (4x100G) 850nm 50m SR4 MPO 8/12 Transceiver is a high-performance, pluggable, fiber-optic module designed for 400Gbps SR4 applications. It supports short-range data communication and interconnects, operating at 106.25Gbps per lane over distances of up to 30m with OM3 fiber and 50m with OM4 fiber.This module features an MPO optical receptacle for its interface and is optimized for multimode fiber systems with a nominal wavelength of 850nm. The electrical interface uses a 60-contact edge-type connector, ensuring seamless integration into high-speed network environments.
TRANSCEIVER SERIES PRODUCTS

PRODUCTION & TESTING EQUIPMENT

PERFORMANCE PARAMETER
| Absolute Maximum Ratings | |||||||||
| Parameter | Symbol | Min. | Max. | Unit | |||||
| Power supply voltage | VCC | -0.5 | +3.6 | V | |||||
| Storage temperature | TC | -40 | +85 | °C | |||||
| Relative humidity | RH | 0 | 85 | % | |||||
| These values represent the damage threshold of the module.Stress in excess of any of theindividual absolute maximum ratings can cause immediate catastrophic damage to the module even if all other parameters are within recommended operating conditions. | |||||||||
| Recommended Operating Environment | |||||||||
| Parameter | Symbol | Min. | Typical | Max | Unit | ||||
| Power supply voltage | VCC | 3.15 | 3.30 | 3.45 | V | ||||
| Operating case temperature | Tca | 0 | – | 70 | ℃ | ||||
| Recommended operating environment specifies parameters for which the electrical and optical characteristics hold unless otherwise noted. | |||||||||
| Electrical Characteristics | |||||||||
| Parameter | Symbol | Min | Typical | Max | Unit | Notes | |||
| Data rate per lane | DR | – | 106.25 | – | Gbps | – | |||
| Transmitter | |||||||||
| Single ended output voltage tolerance |
– | -0.3 | – | 4.0 | V | – | |||
| Common mode voltage tolerance | – | 15 | – | – | mV | – | |||
| Input differential impedance | Rin | 100 | – | Ω | – | ||||
| Differential input voltage swing | Vin | 300 | – | 1100 | mV | – | |||
| Tx Fault | VoL | -0.3 | – | 0.4 | V | At 0.7mA | |||
| Receiver | |||||||||
| Single ended output voltage tolerance | – | -0.3 | – | 4.0 | V | – | |||
| Differential output swing | Vout | 300 | – | 900 | mV | – | |||
| Output differential impedance | Rout | – | 100 | – | Ω | – | |||
| The following electrical characteristics are defined over the recommended operating environment unless otherwise specified. | |||||||||
| Optical Characteristics | |||||||||
| Parameter | Symbol | Min | Typical | Max | Unit | Notes | |||
| Transmitter | |||||||||
| Center wavelength | λ | 844 | 850 | 863 | nm | – | |||
| RMS spectral width | Pm | – | – | 0.6 | nm | 1 | |||
| Average optical power | Po | -4.6 | – | 4 | dBm | 2 | |||
| Extinction ratio | ER | 2.5 | – | – | dBm | – | |||
| Optical modulation Amplitude(OMAouter)(max) |
OMA | 3.5 | dBm | – | |||||
| Optical modulation amplitude (OMAouter)(min) Max(TECQ,TDECQ)≤1.8dB 1.8<max(TECQ,TDECQ)≤4.4dB |
-2.6 -4.4+max(TECQ,TDECQ) |
– | |||||||
| Transmitter and dispersion eye closure | TDECQ | – | – | 4.4 | dB | – | |||
| Transmitter eye closure | TECQ | – | – | 4.4 | dB | – | |||
| Optical return loss tolerance | ORL | – | – | 14 | dB | – | |||
| Receiver | |||||||||
| Center wavelength | λ | 842 | 850 | 948 | nm | – | |||
| Average receivepower,each lane | – | -6.4 | – | 4 | dBm | – | |||
| Receive power(OMAouter),each lane | – | – | – | 3.5 | dBm | – | |||
| Receiver sensitivity (OMAouter) Max(TECQ,TDECQ)≤1.8dB 1.8<max(TECQ,TDECQ)≤4.4dB |
Psens | -4.6 -6.4+TECQ |
dBm
|
3 | |||||
| LOS asserted | Lsa | -15 | – | – | dBm | – | |||
| LOS de-asserted | Lda | – | – | -6.6 | dBm | – | |||
| LOS hysteresis | Lh | 0.5 | – | – | dB | – | |||
| Note: [1]Trade-offs are available between spectral width,center wavelength and minimum OMA. [2]Theoptical power is launched into MMF [3]BER=2.4E-4;PRBS31Q@53.125GBd. |
|||||||||
| The following optical characteristics are defined over the recommended operating environment unless otherwise specified. | |||||||||
QSFP112 TRANSCEIVER ELECTRICAL PAD LAYOUT

PIN DEFINITION
| Pin Definition | |||||||||
| Pin | Symbol | Name/Description | |||||||
| 1 | GND | Ground | |||||||
| 2 | Tx2n | Transmitter inverted data input | |||||||
| 3 | Tx2p | Transmitter non-inverted data input | |||||||
| 4 | GND | Ground | |||||||
| 5 | Tx4n | Transmitter inverted data input | |||||||
| 6 | Tx4p | Transmitter non-inverted data input | |||||||
| 7 | GND | Ground | |||||||
| 8 | ModSelL | Module select | |||||||
| 9 | ResetL | Module reset | |||||||
| 10 | VCCRx | +3.3V power supply receiver | |||||||
| 11 | SCL | 2-wire serial interface clock | |||||||
| 12 | SDA | 2-wire serial interface data | |||||||
| 13 | GND | Ground | |||||||
| 14 | Rx3p | Receiver non-inverted data output | |||||||
| 15 | Rx3n | Receiver inverted data output | |||||||
| 16 | GND | Ground | |||||||
| 17 | Rxlp | Receiver non-inverted data output | |||||||
| 18 | Rx1n | Receiver inverted data output | |||||||
| 19 | GND | Ground | |||||||
| 20 | GND | Ground | |||||||
| 21 | Rx2n | Receiver inverted data output | |||||||
| 22 | Rx2p | Receiver non-inverted data output | |||||||
| 23 | GND | Ground | |||||||
| 24 | Rx4n | Receiver inverted data output | |||||||
| 25 | Rx4p | Receiver non-inverted data output | |||||||
| 26 | GND | Ground | |||||||
| 27 | ModPrsL | Module present | |||||||
| 28 | IntL | Interrupt | |||||||
| 29 | VCCTx | +3.3V power supply transmitter | |||||||
| 30 | VCC1 | +3.3V power Supply | |||||||
| 31 | LPMode | Low power mode | |||||||
| 32 | GND | Ground | |||||||
| 33 | Tx3p | Transmitter non-inverted data input | |||||||
| 34 | Tx3n | Transmitter inverted data input | |||||||
| 35 | GND | Ground | |||||||
| 36 | Txlp | Transmitter non-inverted dataInput | |||||||
| 37 | Tx1n | Transmitter inverted data input | |||||||
| 38 | GND | Ground | |||||||
PRODUCT CERTIFICATION

QUALITY ADVANTAGE

COMPATIBLE BRANDS

CONFIGURATION INFORMATION










