Armored Fiber Patch Cable, 1 Fiber, SC UPC/APC Simplex to SC UPC/APC Simplex, Singlemode/Multimode
Ratproof
Pressure-Resistant
- High Quality
- Factory Outlet
- Satisfaction Guarantee
- Global Shipping
| SPECIFICATIONS | |||
|---|---|---|---|
| Connector A | SC | Fiber Count | Simplex |
| Fiber Type | SM OS2/OM3/OM4/OM5 | Polish Type | UPC or APC |
| Ferrule Type | Grade A zirconia ceramic ferrule | RL | ≥50dB(SM UPC) ≥60dB(SM APC) ≥25dB(MM UPC) |
| Connector Color | Blue/Green/Beige/Aque/Violet/Lime green | Interchangeability | ≤0.2dB |
| IL | ≤0.3dB | Working Wavelength | 1310/1550(SM) 850/1300(MM) |
| Repeatability | ≤0.2dB | Jacket Color | Blue/Yellow/Aque/Violet/Black |
| Matching Cable Outer Diameter | 2.0/3.0/3.5mm | Flame Retardant Grade | OFN/OFNR/OFNP |
| Armored Material | Spiral stainless steel | Fiber Loss | SM:0.35db@1310nm/0.2dB@1550nm MM:2.4dB@850nm/0.6dB@1300nm |
| Jacket Material | PVC/LSZH/TPU | Min.bending Radius(Long Term) | 20D |
| Fiber Brand | Corning/YOFC | Durability | ≥500 times |
| Min.bending Radius(short term) | 10D | Storage Temperature | -40 to 85℃ (-40 to 185℉) |
| Operating Temperature | -10 to 70℃ (14 to 158℉) | ||
PRODUCT PRESENTATION
This SC Simplex Armored Patch Cable is engineered to deliver reliable single-channel performance under high physical stress. The core is shielded by Spiral stainless steel armor, offering essential Ratproof and Pressure-Resistant protection. Suitable for both Singlemode and Multimode operation, it maintains an Insertion Loss of maximum 0.3dB.
ARMORED PATCH CORD SERIES PRODUCTS

SC CONNECTOR


FIBER OPTIC CABLE TYPE

FIBER OPTIC CABLE STRUCTURE & PARAMETER

| Cable Parameter | |||
|---|---|---|---|
| Items | Specifications | ||
| Fiber Count | 1 | 2 | |
| Metal Tube | Tight buffer diameter | 0.85±0.05mm | 0.6±0.05mm |
| Metal tube material | stainless steel | ||
| Metal tube diameter | 1.45±0.05mm | 1.85±0.05mm | |
| Metal tube thickness | 0.2±0.05mm | 0.25±0.05mm | |
| Outer Jacket | Dimension | 3.0±0.1mm | |
| Material | PVC/LSZH/TPU | ||
| Color | Blue/Yellow/Aque/Violet/Black or Customization | ||
| Mechanical Performance | ||
|---|---|---|
| Items | Specifications | |
| Fiber Count | 1 | 2 |
| Tension(Long Term)/ N | 100 | |
| Tension(Short Term)/ N | 200 | |
| Crush(Long Term)/ N/10cm | 1000 | |
| Crush(Short Term)/ N/10cm | 3000 | |
| Min. Bend Radius(Dynamic)/ mm | 20D | |
| Min. Bend Radius(Static)/ mm | 10D | |
| Operating Temperature/℃ | -20~+70(PVC)/-40~+80(LSZH) | |
| Storage Temperature/℃ | -20~+70(PVC)/-40~+80(LSZH) | |
FIBER PARAMETER
| SM Fiber Parameter | ||||||||
|---|---|---|---|---|---|---|---|---|
| Items | Unit | G.652D | G.657A1 | G.657A2 | ||||
| Mode Field Diameter | 1310nm | μm | 9.1±0.4 | 8.8±0.4 | 8.8±0.4 | |||
| 1550nm | μm | 10.4±0.5 | 9.8±0.5 | 9.8±0.5 | ||||
| Cladding Diameter | μm | 125±1 | 125±0.7 | 125±0.7 | ||||
| Cladding Non-Circularity | % | ≤1 | ≤0.7 | ≤0.7 | ||||
| Core-Cladding Concentricity Error | μm | ≤0.6 | ≤0.5 | ≤0.5 | ||||
| Coating Diameter | μm | 245±7 | 245±5 | 245±5 | ||||
| Coating Non-Circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ||||
| Cladding-Coating Concentricity Error | μm | ≤12.0 | ≤12.0 | ≤12.0 | ||||
| Cable Cutoff Wavelength | nm | λcc≤1260 | λcc≤1260 | λcc≤1260 | ||||
| Cable Attenuation Coefficient | 1310nm | dB/km | ≤0.4 | ≤0.4 | ≤0.4 | |||
| 1550nm | dB/km | ≤0.3 | ≤0.3 | ≤0.3 | ||||
| MM Fiber Parameter | ||||||||
|---|---|---|---|---|---|---|---|---|
| Items | unit | 62.5/125 | 50/125 | OM3-150 | OM3-300 | OM4 | ||
| Core Diameter | μm | 62.5±2.5 | 50±2.5 | 50±2.5 | 50±2.5 | 50±2.5 | ||
| Cladding Diameter | μm | 125±1.0 | 125±1.0 | 125±1.0 | 125±1.0 | 125±1.0 | ||
| Core Non-Circularity | % | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ||
| Cladding Non-Circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ||
| Core-Cladding Concentricity Error | μm | ≤1.5 | ≤1.5 | ≤1.0 | ≤1.0 | ≤1.0 | ||
| Coating Diameter | μm | 245±7 | 245±7 | 245±7 | 245±7 | 245±7 | ||
| Coating Non-Circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ||
| Cladding-Coating Concentricity Error | μm | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ||
| OFL Bandwidth | 850nm | MHz·km | ≥160 | ≥500 | ≥700 | ≥1500 | ≥3500 | |
| 1300nm | MHz·km | ≥500 | ≥500 | ≥500 | ≥500 | ≥500 | ||
| Cable Attenuation Coefficient | 850nm | dB/km | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | |
| 1300nm | dB/km | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ||
PRODUCT CERTIFICATION

QUALITY ADVANTAGE

CONFIGURATION INFORMATION
















