Fiber Pigtail, E2000 UPC to Unterminated, Simplex, OM3 Multimode, 0,9mm, Beige
FTTx Applications
ODN
Optical Fiber Integrated Cabling
- High Quality
- Factory Outlet
- Satisfaction Guarantee
- Global Shipping
| SPECIFICATIONS | |||
|---|---|---|---|
| Connector A | E2000 | Fiber Count | Simplex |
| Fiber Type | OM3 | Polish Type | UPC |
| Ferrule Type | Grade A zirconia ceramic ferrule | Connector Color | Beige |
| IL | ≤0.3dB | RL | ≥25dB(UPC) |
| Repeatability | ≤0.2dB | Interchangeability | ≤0.2dB |
| Matching Cable Outer Diameter | 0.9mm | Working Wavelength | 850/1300(MM) |
| Cable Material | PVC/LSZH/HYTREL or customized | Flame Retardant Grade | OFN/OFNR/OFNP |
| Cable Buffer | Tight buffer/Semi-tight buffer/Loose buffer | Fiber Loss | 2.4dB@850nm/0.6dB@1300nm |
| Fiber Brand | Corning/YOFC | Min.bending Radius(Long Term) | 20D |
| Min.bending Radius(short term) | 10D | Durability | ≥500 times |
| Operating Temperature | -10 to 70℃ (14 to 158℉) | Storage Temperature | -40 to 85℃ (-40 to 185℉) |
PRODUCT PRESENTATION
This OM3 Multimode E2000 Fiber Pigtail, providing the high-quality termination point necessary for high-throughput systems in ODN. The pre-terminated end ensures optimal performance at 850nm/1300nm, and the other end is prepared for high-quality fusion splicing. The bend-insensitive fiber maintains signal integrity, even when tightly wound (minimum 10D bend radius), ensuring low signal loss (Insertion Loss (IL) maximum 0.3dB). The E2000 UPC polish ensures excellent Return Loss metrics.
PATCH CORD & PIGTAIL SERIES PRODUCTS


E2000 CONNECTOR


FIBER OPTIC CABLE TYPE

FIBER OPTIC CABLE STRUCTURE & PARAMETER

| Cable Parameter | |||
|---|---|---|---|
| Items | Specifications | ||
| Fiber Count | 1 | ||
| Tight/Loose-buffered Fiber | Diameter | 0.85mm±0.05mm | |
| Material | PVC/LSZH/HYTREL | ||
| Color | Blue/Orange/Green/Brown/Gray/White/Red/Black/Yellow/Purple/Pink/Aque | ||
| Mechanical Performance | |||
|---|---|---|---|
| Items | Specifications | ||
| Min. Bend Radius(Dynamic)/mm | 20D | ||
| Min. Bend Radius(Static)/mm | 10D | ||
| Operating Temperature/℃ | -20~+60 | ||
| Storage Temperature/℃ | -20~+60 | ||
FIBER PARAMETER
| SM Fiber Parameter | ||||||||
|---|---|---|---|---|---|---|---|---|
| Items | Unit | G.652D | G.657A1 | G.657A2 | ||||
| Mode Field Diameter | 1310nm | μm | 9.1±0.4 | 8.8±0.4 | 8.8±0.4 | |||
| 1550nm | μm | 10.4±0.5 | 9.8±0.5 | 9.8±0.5 | ||||
| Cladding Diameter | μm | 125±1 | 125±0.7 | 125±0.7 | ||||
| Cladding Non-Circularity | % | ≤1 | ≤0.7 | ≤0.7 | ||||
| Core-Cladding Concentricity Error | μm | ≤0.6 | ≤0.5 | ≤0.5 | ||||
| Coating Diameter | μm | 245±7 | 245±5 | 245±5 | ||||
| Coating Non-Circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ||||
| Cladding-Coating Concentricity Error | μm | ≤12.0 | ≤12.0 | ≤12.0 | ||||
| Cable Cutoff Wavelength | nm | λcc≤1260 | λcc≤1260 | λcc≤1260 | ||||
| Cable Attenuation Coefficient | 1310nm | dB/km | ≤0.4 | ≤0.4 | ≤0.4 | |||
| 1550nm | dB/km | ≤0.3 | ≤0.3 | ≤0.3 | ||||
| MM Fiber Parameter | ||||||||
|---|---|---|---|---|---|---|---|---|
| Items | unit | 62.5/125 | 50/125 | OM3-150 | OM3-300 | OM4 | ||
| Core Diameter | μm | 62.5±2.5 | 50±2.5 | 50±2.5 | 50±2.5 | 50±2.5 | ||
| Cladding Diameter | μm | 125±1.0 | 125±1.0 | 125±1.0 | 125±1.0 | 125±1.0 | ||
| Core Non-Circularity | % | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ||
| Cladding Non-Circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ||
| Core-Cladding Concentricity Error | μm | ≤1.5 | ≤1.5 | ≤1.0 | ≤1.0 | ≤1.0 | ||
| Coating Diameter | μm | 245±7 | 245±7 | 245±7 | 245±7 | 245±7 | ||
| Coating Non-Circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ||
| Cladding-Coating Concentricity Error | μm | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ||
| OFL Bandwidth | 850nm | MHz·km | ≥160 | ≥500 | ≥700 | ≥1500 | ≥3500 | |
| 1300nm | MHz·km | ≥500 | ≥500 | ≥500 | ≥500 | ≥500 | ||
| Cable Attenuation Coefficient | 850nm | dB/km | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | |
| 1300nm | dB/km | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ||
PRODUCT CERTIFICATION

QUALITY ADVANTAGE

CONFIGURATION INFORMATION















