Fiber Pigtail, LC UPC/APC to Unterminated, Simplex, OS2 Singlemode, 0,9mm, Blue/Green
FTTx Applications
ODN
Optical Fiber Integrated Cabling
- High Quality
- Factory Outlet
- Satisfaction Guarantee
- Global Shipping
| SPECIFICATIONS | |||
|---|---|---|---|
| Connector A | LC | Fiber Count | Simplex |
| Fiber Type | SM OS2 | Polish Type | UPC or APC |
| Ferrule Type | Grade A zirconia ceramic ferrule | Connector Color | Blue/Green |
| IL | ≤0.3dB | RL | ≥50dB(UPC)≥60dB(APC) |
| Repeatability | ≤0.2dB | Interchangeability | ≤0.2dB |
| Matching Cable Outer Diameter | 0.9mm | Working Wavelength | 1310/1550(SM) |
| Cable Material | PVC/LSZH/HYTREL or customized | Flame Retardant Grade | OFN/OFNR/OFNP |
| Cable Buffer | Tight buffer/Semi-tight buffer/Loose buffer | Fiber Loss | 0.35db@1310nm/0.2dB@1550nm |
| Fiber Brand | Corning/YOFC | Min.bending Radius(Long Term) | 20D |
| Min.bending Radius(short term) | 10D | Durability | ≥500 times |
| Operating Temperature | -10 to 70℃ (14 to 158℉) | Storage Temperature | -40 to 85℃ (-40 to 185℉) |
PRODUCT PRESENTATION
This OS2 Singlemode LC Fiber Pigtail provides a critical, high-precision pre-terminated end for permanent fusion splicing within core FTTx and ODN infrastructure. It is optimized for the 1310nm/1550nm operating wavelengths with guaranteed minimal attenuation (Insertion Loss (IL) maximum 0.3dB). The bend-optimized fiber allows safe, flexible routing in compact splice enclosures (compatible with a 10D minimum bending radius). Features a high-quality LC UPC/APC polish for outstanding Return Loss stability.
PATCH CORD & PIGTAIL SERIES PRODUCTS


LC CONNECTOR


FIBER OPTIC CABLE TYPE

FIBER OPTIC CABLE STRUCTURE & PARAMETER

| Cable Parameter | |||
|---|---|---|---|
| Items | Specifications | ||
| Fiber Count | 1 | ||
| Tight/Loose-buffered Fiber | Diameter | 0.85mm±0.05mm | |
| Material | PVC/LSZH/HYTREL | ||
| Color | Blue/Orange/Green/Brown/Gray/White/Red/Black/Yellow/Purple/Pink/Aque | ||
| Mechanical Performance | |||
|---|---|---|---|
| Items | Specifications | ||
| Min. Bend Radius(Dynamic)/mm | 20D | ||
| Min. Bend Radius(Static)/mm | 10D | ||
| Operating Temperature/℃ | -20~+60 | ||
| Storage Temperature/℃ | -20~+60 | ||
FIBER PARAMETER
| SM Fiber Parameter | ||||||||
|---|---|---|---|---|---|---|---|---|
| Items | Unit | G.652D | G.657A1 | G.657A2 | ||||
| Mode Field Diameter | 1310nm | μm | 9.1±0.4 | 8.8±0.4 | 8.8±0.4 | |||
| 1550nm | μm | 10.4±0.5 | 9.8±0.5 | 9.8±0.5 | ||||
| Cladding Diameter | μm | 125±1 | 125±0.7 | 125±0.7 | ||||
| Cladding Non-Circularity | % | ≤1 | ≤0.7 | ≤0.7 | ||||
| Core-Cladding Concentricity Error | μm | ≤0.6 | ≤0.5 | ≤0.5 | ||||
| Coating Diameter | μm | 245±7 | 245±5 | 245±5 | ||||
| Coating Non-Circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ||||
| Cladding-Coating Concentricity Error | μm | ≤12.0 | ≤12.0 | ≤12.0 | ||||
| Cable Cutoff Wavelength | nm | λcc≤1260 | λcc≤1260 | λcc≤1260 | ||||
| Cable Attenuation Coefficient | 1310nm | dB/km | ≤0.4 | ≤0.4 | ≤0.4 | |||
| 1550nm | dB/km | ≤0.3 | ≤0.3 | ≤0.3 | ||||
| MM Fiber Parameter | ||||||||
|---|---|---|---|---|---|---|---|---|
| Items | unit | 62.5/125 | 50/125 | OM3-150 | OM3-300 | OM4 | ||
| Core Diameter | μm | 62.5±2.5 | 50±2.5 | 50±2.5 | 50±2.5 | 50±2.5 | ||
| Cladding Diameter | μm | 125±1.0 | 125±1.0 | 125±1.0 | 125±1.0 | 125±1.0 | ||
| Core Non-Circularity | % | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ||
| Cladding Non-Circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ||
| Core-Cladding Concentricity Error | μm | ≤1.5 | ≤1.5 | ≤1.0 | ≤1.0 | ≤1.0 | ||
| Coating Diameter | μm | 245±7 | 245±7 | 245±7 | 245±7 | 245±7 | ||
| Coating Non-Circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ||
| Cladding-Coating Concentricity Error | μm | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ||
| OFL Bandwidth | 850nm | MHz·km | ≥160 | ≥500 | ≥700 | ≥1500 | ≥3500 | |
| 1300nm | MHz·km | ≥500 | ≥500 | ≥500 | ≥500 | ≥500 | ||
| Cable Attenuation Coefficient | 850nm | dB/km | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | |
| 1300nm | dB/km | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ||
PRODUCT CERTIFICATION

QUALITY ADVANTAGE

CONFIGURATION INFORMATION














