LC UPC/APC to LC UPC/APC Switchable Uniboot Duplex OS2 Singlemode HD Fiber Optic Patch Cable
UNIBOOT
High Density
PUSH-PULL TAB
Switchable
- High Quality
- Factory Outlet
- Satisfaction Guarantee
- Global Shipping
| SPECIFICATIONS | |||
|---|---|---|---|
| Connector A | LC UNIBOOT | Fiber Count | Duplex |
| Fiber Type | SM OS2 | Polish Type | UPC or APC |
| Ferrule Type | Grade A zirconia ceramic ferrule | IL | ≤0.3dB |
| Connector Color | Blue/Green | RL | ≥50dB(UPC)≥60dB(APC) |
| Repeatability | ≤0.2dB | Interchangeability | ≤0.2dB |
| Function 1 | UNIBOOT | Working Wavelength | 1310/1550(SM) |
| Function 2 | High Density(with PUSH-PULL TAB) | Cable Color | Yellow |
| Function 3 | Switchable | Flame Retardant Grade | OFN/OFNR/OFNP |
| Cable Material | PVC/LSZH/TPU or customized | Fiber Loss | 0.35db@1310nm/0.2dB@1550nm |
| Fiber Brand | Corning/YOFC | Min.bending Radius(long term) | 20D |
| Min.bending Radius(Short Term) | 10D | Durability | ≥500 times |
| Operating Temperature | -10 to 70℃ (14 to 158℉) | Storage Temperature | -40 to 85℃ (-40 to 185℉) |
PRODUCT PRESENTATION
This LC Switchable Uniboot HD Cable is the ideal solution for ultra-high-density data center environments where space is limited and cable counts are high. It features Switchable technology, a unique design allowing you to reverse fiber polarity without using any tools. The HD design includes a Push-Pull Tab for simplified access, while the OS2 Singlemode fiber is bend-insensitive, guaranteeing ultra-low insertion loss (IL) performance even when subjected to bending or twisting stress.
PATCH CORD SERIES PRODUCTS

LC CONNECTOR

FIBER OPTIC CABLE TYPE

FIBER OPTIC CABLE STRUCTURE & PARAMETER

| Cable Parameter | |||
|---|---|---|---|
| Items | Specifications | ||
| Dimension | 2.0mm | 3.0mm | |
| Fiber Count | 2 | ||
| Tight-buffered Fiber | Dimension | 0.6±0.05mm | |
| Material | PVC/LSZH | ||
| Jacket | Dimension | 1.9±0.1mm | 2.9±0.1mm |
| Material | PVC/LSZH | ||
| Color | Blue/Orange/Green/Brown/Gray/White/Red/Black/Yellow/Purple/Pink/Aqua | ||
| Mechanical Performance | ||
|---|---|---|
| Items | Unit | Specifications |
| Tension(Long Term) | N | 80 |
| Tension(Short Term) | N | 150 |
| Crush(Long Term) | N/10cm | 100 |
| Crush(Short Term) | N/10cm | 500 |
| Min. Bend Radius(Dynamic) | mm | 60 |
| Min. Bend Radius(Static) | mm | 30 |
| Operating Temperature | ℃ | -20~+60 |
| Storage Temperature | ℃ | -20~+60 |
FIBER PARAMETER
| SM Fiber Parameter | ||||||||
|---|---|---|---|---|---|---|---|---|
| Items | Unit | G.652D | G.657A1 | G.657A2 | ||||
| Mode Field Diameter | 1310nm | μm | 9.1±0.4 | 8.8±0.4 | 8.8±0.4 | |||
| 1550nm | μm | 10.4±0.5 | 9.8±0.5 | 9.8±0.5 | ||||
| Cladding Diameter | μm | 125±1 | 125±0.7 | 125±0.7 | ||||
| Cladding Non-Circularity | % | ≤1 | ≤0.7 | ≤0.7 | ||||
| Core-Cladding Concentricity Error | μm | ≤0.6 | ≤0.5 | ≤0.5 | ||||
| Coating Diameter | μm | 245±7 | 245±5 | 245±5 | ||||
| Coating Non-Circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ||||
| Cladding-Coating Concentricity Error | μm | ≤12.0 | ≤12.0 | ≤12.0 | ||||
| Cable Cutoff Wavelength | nm | λcc≤1260 | λcc≤1260 | λcc≤1260 | ||||
| Cable Attenuation Coefficient | 1310nm | dB/km | ≤0.4 | ≤0.4 | ≤0.4 | |||
| 1550nm | dB/km | ≤0.3 | ≤0.3 | ≤0.3 | ||||
| MM Fiber Parameter | ||||||||
|---|---|---|---|---|---|---|---|---|
| Items | unit | 62.5/125 | 50/125 | OM3-150 | OM3-300 | OM4 | ||
| Core Diameter | μm | 62.5±2.5 | 50±2.5 | 50±2.5 | 50±2.5 | 50±2.5 | ||
| Cladding Diameter | μm | 125±1.0 | 125±1.0 | 125±1.0 | 125±1.0 | 125±1.0 | ||
| Core Non-Circularity | % | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ||
| Cladding Non-Circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ||
| Core-Cladding Concentricity Error | μm | ≤1.5 | ≤1.5 | ≤1.0 | ≤1.0 | ≤1.0 | ||
| Coating Diameter | μm | 245±7 | 245±7 | 245±7 | 245±7 | 245±7 | ||
| Coating Non-Circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ||
| Cladding-Coating Concentricity Error | μm | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ||
| OFL Bandwidth | 850nm | MHz·km | ≥160 | ≥500 | ≥700 | ≥1500 | ≥3500 | |
| 1300nm | MHz·km | ≥500 | ≥500 | ≥500 | ≥500 | ≥500 | ||
| Cable Attenuation Coefficient | 850nm | dB/km | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | |
| 1300nm | dB/km | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ||
PRODUCT CERTIFICATION

QUALITY ADVANTAGE

CONFIGURATION INFORMATION












