400G OSFP(FTL) to OSFP(FTL) Passive Direct Attach Copper Twinax Cable (DAC)
Flat top
Compliant with
OSFP MSA, CMIS Rev4.0, IEEE 802.3cd standard
Switch to Switch
Switch to GPU
- High Quality
- Factory Outlet
- Satisfaction Guarantee
- Global Shipping
| SPECIFICATIONS | |||
|---|---|---|---|
| Cable End Connector A | OSFP(FTL) | Cable End Connector B | OSFP(FTL) |
| Jumper Type | Direct-Attach | Data Rate | 400G |
| Aggregate Bit Rate | 400Gbps | Lane Bit Rate | 50Gbps |
| Number of Channels | 8 | Single Channel Rate | 50G |
| Minimum Bend Radius | 5X Cable OD -Single, 10X Cable OD - Repeated | Factory Brand | PHILISUN |
| Attenuation | 28AWG:10dB/7m maximum 30AWG:8.4dB/5.5m maximum | Bit Error Rate | ≤10-12 |
| Shield | Braid/Foil | Wire AWG | 28AWG/30AWG |
| Cable Type | Passive Twinax | Cable OD | 30AWG: 6.7mm 28AWG: 7.9mm |
| Cable Colour/Material | Black PVC(OFNR) | Cable Length Selection | 0.5-2meter |
| Protocols | OSFP MSA CMIS Rev4.0/IEEE 802.3cd | Application Scenarios | 400Gigabit Ethernet (400GbE) |
| Supply Voltage | 3.3V | Power Dissipation | <0.1W |
| Operating Temperature | 0 to 70℃ (32 to 158℉) | Storage Temperature | -40 to 85℃ (-40 to 185℉) |
PRODUCT PRESENTATION
The PHILISUN 400G OSFP(FTL) to OSFP(FTL) Passive Direct Attach Copper Twinax Cable (DAC) provides a Cost-Effective and Power-Efficient solution for 400 Gigabit Ethernet (400GbE) links between OSFP ports. The Flat Top design is specifically optimized for thermal performance in High-Density environments. This Passive Copper cable delivers Ultra-Low Latency and minimizes power consumption, making it ideal for short-reach Server Interconnects in modern Data Center and AI Clusters. Compliant with OSFP MSA, CMIS Rev4.0, and IEEE 802.3cd standard, it ensures reliable, high-speed connectivity for direct Switch to Switch communication and massive data throughput from Switch to GPU systems.
DAC SERIES PRODUCTS

PRODUCTION & TESTING EQUIPMENT

PERFORMANCE PARAMETER
| Absolute Maximum Ratings | |||||||||
| Parameter | Symbol | Min. | Max. | Unit | |||||
| Storage Temperature | Ts | -40 | 85 | ℃ | |||||
| Operating Case Temperature | Tcase | 0 | 70 | ℃ | |||||
| Power Supply Voltage | VCC | 3.135 | 3.465 | V | |||||
| Relative Humidity | RH | – | 85 | % | |||||
| Electrical Performance Requirements | |||||||||
| Item | Test Condition | Specification | |||||||
| Current | – | 0.5A per contact | |||||||
| Voltage | – | 30 vDC per contact | |||||||
| LLCR | EIA 364-23, 20mVdc, 100mA | less than 2 ohms | |||||||
| Insulation Resistance | 100 Vdc | 10 Mohms minimum between adjacent contacts | |||||||
| Dielectric Withstanding Voltage | 300 VDC minimum for 1 minutes | No defect or breakdown between adjacent contacts | |||||||
| Temperature Rise | Measure the temperature rise at the rated current after 96 hours (45 minutes ON/ 15 minutes OFF per hour). | Temperature rise: +30℃ MAX. | |||||||
| Item | Test Condition | Specification | |||||||
| Continuity | Verify the continuous electrical path | No open, short, or high resistance. | |||||||
| Mechanical Performance Requirements | |||||||||
| Item | Test Condition | Specification | |||||||
| Mating Forces | A rate of 10mm per minute | OSFP<40N | |||||||
| Un-mating Forces | A rate of 10mm per minute | OSFP<30N | |||||||
| Latch strength | Pull to separate module from cage,Test with connector, cage & module (latch engaged) | Minimum of an 125N force | |||||||
| Bulk cable retention in module | Pull to separate bulk cable from module,Test with cable assembly only | Minimum of an 90N force | |||||||
| Wire Flex | Flex cable 180 ° for 10 cycles atX/Y axis, 20 times/minutes, with an 1kg suspended weight. Type C EIA 364-41, test condition I. |
No microsecond discontinuities are allowed |
|||||||
| Durability | Perform 50 unplug/plug cycles | No evidence of physical damage | |||||||
| Cable Minimum Bend Radius | The cable is bent on time over the correct mandrel with 5 perpendicular, the Minimum bendRadius is 10x OD. | 1. No physical damage 2. Verify continuity and SI |
|||||||
Pin Definition

Wire Connection
| Pair No. | P1 | P2 | |||||||
| Pin | Signal | Pin | Signal | ||||||
| 1 | 28 | RX1n | 58 | TX1n | |||||
| 29 | RX1p | 59 | TX1p | ||||||
| 2 | 59 | TX1p | 29 | RX1p | |||||
| 58 | TX1n | 28 | RX1n | ||||||
| 3 | 33 | RX2n | 3 | TX2n | |||||
| 32 | RX2p | 2 | TX2p | ||||||
| 4 | 2 | TX2p | 32 | RX2p | |||||
| 3 | TX2n | 33 | RX2n | ||||||
| 5 | 25 | RX3n | 55 | TX3n | |||||
| 26 | RX3p | 56 | TX3p | ||||||
| 6 | 56 | TX3p | 26 | RX3p | |||||
| 55 | TX3n | 25 | RX3n | ||||||
| 7 | 36 | RX4n | 6 | TX4n | |||||
| 35 | RX4p | 5 | TX4p | ||||||
| 8 | 5 | TX4p | 35 | RX4p | |||||
| 6 | TX4n | 36 | RX4n | ||||||
| 9 | 22 | RX5n | 52 | TX5n | |||||
| 23 | RX5p | 53 | TX5p | ||||||
| 10 | 53 | TX5p | 23 | RX5p | |||||
| 52 | TX5n | 22 | RX5n | ||||||
| 11 | 39 | RX6n | 9 | TX6n | |||||
| 38 | RX6p | 8 | TX6p | ||||||
| 12 | 8 | TX6p | 38 | RX6p | |||||
| 9 | TX6n | 39 | RX6n | ||||||
| 13 | 19 | RX7n | 49 | TX7n | |||||
| 20 | RX7p | 50 | TX7p | ||||||
| 14 | 50 | TX7p | 20 | RX7p | |||||
| 49 | TX7n | 19 | RX7n | ||||||
| 15 | 42 | RX8n | 12 | TX8n | |||||
| 41 | RX8p | 11 | TX8p | ||||||
| 16 | 11 | TX8p | 41 | RX8p | |||||
| 12 | TX8n | 42 | RX8n | ||||||
PRODUCT CERTIFICATION

COMPATIBLE BRANDS

CONFIGURATION INFORMATION












