800G OSFP(FIN) to OSFP(FIN) Passive Direct Attach Copper Twinax Cable (DAC)
Flat top
Compliant with
OSFP MSA,CMIS Rev5.0,IEEE 802.3ck standard
Switch to Switch
Switch to GPU
- High Quality
- Factory Outlet
- Satisfaction Guarantee
- Global Shipping
| SPECIFICATIONS | |||
|---|---|---|---|
| Cable End Connector A | OSFP(FIN) | Cable End Connector B | OSFP(FIN) |
| Jumper Type | Direct-Attach | Data Rate | 800G |
| Aggregate Bit Rate | 800Gbps | Lane Bit Rate | 100Gbps |
| Number of Channels | 8 | Single Channel Rate | 100G |
| Minimum Bend Radius | 5X Cable OD -Single, 10X Cable OD - Repeated | Factory Brand | PHILISUN |
| Attenuation | 28AWG:10dB/7m maximum 30AWG:8.4dB/5.5m maximum | Bit Error Rate | ≤10-12 |
| Shield | Braid/Foil | Wire AWG | 28AWG/30AWG |
| Cable Type | Passive Twinax | Cable OD | 30AWG: 10.8mm 28AWG: 8.1mm |
| Cable Colour/Material | Black PET | Cable Length Selection | 0.5-1.5meter |
| Protocols | OSFP MSA/IEEE 802.3cK/CMIS v4.0 | Application Scenarios | 800Gigabit Ethernet (800GbE) |
| Supply Voltage | 3.3V | Power Dissipation | <0.1W |
| Operating Temperature | 0 to 70℃ (32 to 158℉) | Storage Temperature | -40 to 85℃ (-40 to 185℉) |
PRODUCT PRESENTATION
The PHILISUN 800G OSFP to OSFP Passive Direct Attach Copper Twinax Cable (DAC) provides a Cost-Effective and Power-Efficient solution for next-generation 800GbE links. The Finned Top design is crucial for enhanced heat dissipation in High-Density AI Clusters and Data Center environments. This Passive Copper cable is essential for achieving Ultra-Low Latency and zero power consumption over short runs. Fully compliant with the OSFP MSA, IEEE 802.3ck, and CMIS v4.0 standard, it ensures reliable connectivity for direct Switch to Switch communication and massive data throughput from Switch to GPU systems.
DAC SERIES PRODUCTS

PRODUCTION & TESTING EQUIPMENT

PERFORMANCE PARAMETER
| General Requirements | |||||||||
| Item | Description | Parameter | Requirement | ||||||
| G1 | Connection Testing ( Capacitance Measurement) | CTXy-RXy (300µs@3V) | 100nF ± 10% | ||||||
| G2 | Short Circuit Testing | RXXy-XXy (500µs@3V DC) | ≥ 1MΩ | ||||||
| Signal Integrity Requirements | |||||||||
| Item | Description | Parameter | Requirement | ||||||
| S1 | Max. Insertion Loss@26.56GHz | SDD1 2 SDD2 1 |
≤ 19.75dB | ||||||
| S2 | Min. Cable Assembly ERL | ERL | ≥8.25dB | ||||||
| S3 | Differential to Common Mode Conversion ( Up to 40GHz) |
SCD1 2 -SDD1 2 SCD2 1 -SDD2 1 |
10 0.05 ≤ f ≤ 12.89 14 – 0.3108f 12.89 ≤ f ≤ 40 |
||||||
PRODUCT CERTIFICATION

COMPATIBLE BRANDS

CONFIGURATION INFORMATION














