800G OSFP(FIN) to 2×400G QSFP112 Passive Direct Attach Copper Twinax Cable (DAC)
Finned top
Compliant with
OSFP MSA Rev5.0,IEEE 802.3ck,CMIS 4.0 standard
Switch to Switch
Switch to GPU
- High Quality
- Factory Outlet
- Satisfaction Guarantee
- Global Shipping
| SPECIFICATIONS | |||
|---|---|---|---|
| Cable End Connector A | OSFP(FIN) | Cable End Connector B | 2×QSFP112 |
| Jumper Type | Active Optical Breakout Cable | Data Rate | 800G |
| Aggregate Bit Rate | 800Gbps | Lane Bit Rate | 100Gbps |
| Number of Channels | 8 | Single Channel Rate | 100G |
| Minimum Bend Radius | 5X Cable OD -Single, 10X Cable OD - Repeated | Factory Brand | PHILISUN |
| Attenuation | 28AWG:10dB/7m maximum 30AWG:8.4dB/5.5m maximum | Bit Error Rate | ≤10-12 |
| Shield | Braid/Foil | Wire AWG | 28AWG/30AWG |
| Cable Type | Passive Twinax | Cable OD | 30AWG: 10.8mm 28AWG: 8.1mm |
| Cable Colour/Material | Black PVC(OFNR) | Cable Length Selection | 0.5-2meter |
| Protocols | OSFP MSA/IEEE 802.3cK/CMIS Rev 5.0/QSFP112 MSA | Application Scenarios | 800Gigabit Ethernet (800GbE) |
| Supply Voltage | 3.3V | Power Dissipation | <0.1W |
| Operating Temperature | 0 to 70℃ (32 to 158℉) | Storage Temperature | -40 to 85℃ (-40 to 185℉) |
PRODUCT PRESENTATION
The PHILISUN OSFP (FIN) to 2×QSFP112 is a 2×400Gb/s dual-port active electrical breakout cable, designed with a heatsink-equipped OSFP connector to dual 400G QSFP112 connectors. This product fully complies with OSFP MSA Rev 5.0, IEEE 802.3ck, CMIS 5.0, and SFF-8679 standards.Integrating active components and retimer chips, the AEC cable effectively compensates for signal attenuation during high-speed PAM4 transmission. It delivers reliable, low-power, and low-latency plug-and-play connectivity at up to 800Gbps over a maximum distance of 5 meters.It is ideally suited for inter-rack connections in telecommunications and data center environments, providing an optimal balance of performance and efficiency for high-density infrastructure deployments.
DAC SERIES PRODUCTS

PRODUCTION & TESTING EQUIPMENT

PERFORMANCE PARAMETER
| Electrical Performance Requirements | |||||||||
| Items | Test Condition | Specification | |||||||
| Current | – | 0.5A per contact | |||||||
| Voltage | – | 30v DC per contact | |||||||
| LLCR | EIA 364-23,20mVdc,100mA | less than 2 ohms. | |||||||
| Continuity | Verify the continuous electrical path | No open, short, or high resistance. | |||||||
| SI Requirements(only reference) | |||||||||
| Item | Test Condition | Notes | |||||||
| SDD21& SDD12 | ≤19.75dB Min. @26.56GHz; ≥11.0dB Max. @26.56GHz; |
From 0.01GHz to 26.56GHz | |||||||
| ERL | Minimum cable assembly ERL(*): ≥8.25dB | / | |||||||
| SCD12-SDD12 SCD21-SDD21 |
≥10 0.05GHz≤ f< 12.89GHz ≥14-0.3108f 12.89GHz≤ f≤ 40GHz |
(up to 40GHz) | |||||||
| Mechanical Performance Requirements | |||||||||
| Items | Test Condition | Specification | |||||||
| Mating Forces | A rate of 10mm per minute | OSFP<40N | |||||||
| Un-mating Forces | A rate of 10mm per minute | OSFP<30N | |||||||
| Latch Strength | Pull to separate module from cage,Test with connector, cage& module(latch engaged) |
Minimum of an125N force | |||||||
| Bulk Cable Retention in Module | Pull to separate bulk cable from module, Test with cable assembly only | Minimum of an 90N force | |||||||
| Wire Flex | Flex cable 180 ° for 10 cycles atX/Y axis, 20times/minutes,with an1kg suspended weight.Type CEIA364-41,test conditionI |
No microsecond discontinuitiesare allowed. | |||||||
| Durability | Perform 50 unplug/plugcycles | No evidence of physical damage | |||||||
| Cable Minimum Bend Radius | Min.bending radius allowed: repeated 10Xø . single 5Xø |
1.No physical damage 2.Verify continuity and SI |
|||||||
Pin Definition
OSFP pin definitions as OSFP MSA defined

QSFP112 pin definitions as QSFP112 MSA defined

Wire Connction
| Parameter | P1 (OSFP) | P2 (QSFP) | |||||||
| Pin | Signal | Pin | Signal | ||||||
| 1 | 28 | RX1n | 37 | TX1n(QSFP1) | |||||
| 29 | RX1p | 36 | TX1p(QSFP1) | ||||||
| 2 | 59 | TX1p | 17 | RX1p(QSFP1) | |||||
| 58 | TX1n | 18 | RX1n(QSFP1) | ||||||
| 3 | 33 | RX2n | 2 | TX2n(QSFP1) | |||||
| 32 | RX2p | 3 | TX2p(QSFP1) | ||||||
| 4 | 2 | TX2p | 22 | RX2p(QSFP1) | |||||
| 3 | TX2n | 21 | RX2n(QSFP1) | ||||||
| 5 | 25 | RX3n | 34 | TX3n(QSFP1) | |||||
| 26 | RX3p | 33 | TX3p(QSFP1) | ||||||
| 6 | 56 | TX3n | 14 | RX3p(QSFP1) | |||||
| 55 | TX3n | 15 | RX3n(QSFP1) | ||||||
| 7 | 36 | RX4n | 5 | TX4n(QSFP1) | |||||
| 35 | RX4p | 6 | TX4p(QSFP1) | ||||||
| 8 | 5 | TX4p | 25 | RX4p(QSFP1) | |||||
| 6 | TX4n | 24 | RX4n(QSFP1) | ||||||
| 9 | 22 | RX5n | 37 | TX1n(QSFP2) | |||||
| 23 | RX5p | 36 | TX1p(QSFP2) | ||||||
| 10 | 53 | TX5p | 17 | RX1p(QSFP2) | |||||
| 52 | TX5n | 18 | RX1n(QSFP2) | ||||||
| 11 | 39 | RX6n | 2 | TX2n(QSFP2) | |||||
| 38 | RX6p | 3 | TX2p(QSFP2) | ||||||
| 12 | 8 | TX6p | 22 | RX2p(QSFP2) | |||||
| 9 | TX6n | 21 | RX2n(QSFP2) | ||||||
| 13 | 19 | RX7n | 34 | TX3n(QSFP2) | |||||
| 20 | RX7p | 33 | TX3p(QSFP2) | ||||||
| 14 | 50 | TX7p | 14 | RX3p(QSFP2) | |||||
| 49 | TX7n | 15 | RX3n(QSFP2) | ||||||
| 15 | 42 | RX8n | 5 | TX4n(QSFP2) | |||||
| 41 | RX8p | 6 | TX4p(QSFP2) | ||||||
| 16 | 11 | TX8p | 25 | RX4p(QSFP2) | |||||
| 12 | TX8n | 24 | RX4n(QSFP2) | ||||||
PRODUCT CERTIFICATION

COMPATIBLE BRANDS

CONFIGURATION INFORMATION
















