800G QSFP-DD to QSFP-DD Passive Direct Attach Copper Twinax Cable (DAC)
Compliant with
QSFP-DD MSA, CMIS Rev4.0, IEEE 802.3ck standard
Switch to Switch
Switch to GPU
- High Quality
- Factory Outlet
- Satisfaction Guarantee
- Global Shipping
| SPECIFICATIONS | |||
|---|---|---|---|
| Cable End Connector A | QSFP-DD | Cable End Connector B | QSFP-DD |
| Jumper Type | Direct-Attach | Data Rate | 800G |
| Aggregate Bit Rate | 850Gbps | Lane Bit Rate | 106.25Gbps |
| Number of Channels | 8 | Single Channel Rate | 100G |
| Minimum Bend Radius | 5X Cable OD -Single, 10X Cable OD - Repeated | Factory Brand | PHILISUN |
| Attenuation | 28AWG:10dB/7m maximum 30AWG:8.4dB/5.5m maximum | Bit Error Rate | ≤10-12 |
| Shield | Braid/Foil | Wire AWG | 28AWG/30AWG |
| Cable Type | Passive Twinax | Cable OD | 30AWG: 13.8mm 28AWG: 16.2mm |
| Cable Colour/Material | Black PVC(OFNR) | Cable Length Selection | 0.5-1.5meter |
| Protocols | QSFP-DD MSA/CMIS Rev 4.0/SFF 8417/OSFP MSA | Application Scenarios | 800Gigabit Ethernet (800GbE) |
| Supply Voltage | 3.3V | Power Dissipation | <0.005W |
| Operating Temperature | 0 to 70℃ (32 to 158℉) | Storage Temperature | -40 to 85℃ (-40 to 185℉) |
PRODUCT PRESENTATION
The PHILISUN universal 800G QSFP-DD high-speed cable is designed for 800G Ethernet applications. It features 8 high-speed differential channels, each supporting data rates up to 100Gb/s, and complies with IEEE 802.3ck and QSFP-DD MSA specifications.
With low cost, low power consumption, and high interoperability, it is an ideal solution for short‑distance inter‑rack connections in data centers, delivering improved port bandwidth, density, and configurability. It also offers a more cost‑effective alternative to discrete QSFP-DD modules and separate patch cords.
With low cost, low power consumption, and high interoperability, it is an ideal solution for short‑distance inter‑rack connections in data centers, delivering improved port bandwidth, density, and configurability. It also offers a more cost‑effective alternative to discrete QSFP-DD modules and separate patch cords.
DAC SERIES PRODUCTS

PRODUCTION & TESTING EQUIPMENT

PERFORMANCE PARAMETER
| General Requirements | |||||||||
| Item | Description | Parameter | Requirement | ||||||
| G1 | Connection Testing (Capacitance Measurement) | CTXy-RXy (300µs@3V) | 100nF±10% | ||||||
| G2 | Short Circuit Testing | RXXy-XXy (500µs@3V DC) | ≥1MΩ | ||||||
| Signal Integrity Requirements | |||||||||
| Item | Description | Parameter | Requirement | ||||||
| S1 | Max. Insertion Loss@26.56GHz | SDD1 2 SDD2 1 |
≤ 19.75dB | ||||||
| S2 | Min. Cable Assembly ERL | ERL | ≥8.25dB | ||||||
| S3 | Differential to Common Mode Conversion ( Up to 40GHz) |
SCD1 2 -SDD1 2 SCD2 1 -SDD2 1 |
10 0.05 ≤ f ≤ 12.89 14 – 0.3108f 12.89 ≤ f ≤ 40 |
||||||
PRODUCT CERTIFICATION

COMPATIBLE BRANDS

CONFIGURATION INFORMATION














