800G OSFP 500m DOM 2MPO8/12 SMF Optical Transceiver Module
OSFP-800(8x100G)-PAM4-05-(DR8)-MPO16/2MPO8/12
- High Quality
- Factory Outlet
- Satisfaction Guarantee
- Global Shipping
| SPECIFICATIONS | |||
|---|---|---|---|
| Product Model | OSFP-800(8x100G)-PAM4-05-(DR8)-MPO16/2MPO8/12 | Manufacturer brand | PHILISUN |
| Package Type | OSFP | Optical connector | Dual MTP-12 APC |
| Max Data Rate | 800Gbps | Channel Data Rate | 106.25 Gb/s |
| Effective transmission distance | 500m | ||
| Wavelength | 1310nm | Operating voltage | 3.3V |
| Fiber Type | SMF | Core Size | 9/125 |
| Transmitter Type | EML | Receiver Type | PIN |
| TX Power | -2.9~4.0dBm | Receiver Sensitivity | -5.9dBm |
| Digital Optical Monitoring(DOM) | YES | Receiver Overload | 4dBm |
| Power Consumption | <16.5W | Protocols | 800G Ethernet 2x400G Ethernet IB NDR |
| Operating temperature(Commercial) | 0℃~+70℃ | Storage Temperature(Commercial) | -40℃~+85℃ |
PRODUCT PRESENTATION
The PHILISUN OSFP 800G PSM4 500m DR8 2MPO8/12 Transceiver is an advanced 8-channel, pluggable fiber-optic module designed for high-speed 800Gbps Ethernet applications. This high-performance transceiver is ideal for data communication and interconnect solutions, supporting data rates of up to 106.25Gbps per lane over single-mode fiber, with transmission distances of up to 500 meters. The optical interface utilizes Dual MPO-12 APC receptacles for efficient connectivity.
Optimized for multi-mode fiber systems, the transceiver operates at a nominal wavelength of 850nm. Its electrical interface features a 60-contact edge-type connector, ensuring robust and reliable performance. Designed for efficiency and high-speed networking, this module is a cutting-edge solution for next-generation data communication requirements.
Optimized for multi-mode fiber systems, the transceiver operates at a nominal wavelength of 850nm. Its electrical interface features a 60-contact edge-type connector, ensuring robust and reliable performance. Designed for efficiency and high-speed networking, this module is a cutting-edge solution for next-generation data communication requirements.
TRANSCEIVER SERIES PRODUCTS

PRODUCTION & TESTING EQUIPMENT

PERFORMANCE PARAMETER
| Absolute Maximum Ratings | |||||||||
| Parameter | Symbol | Min. | Max. | Unit | |||||
| Power supply voltage | VCC | -0.5 | +3.6 | V | |||||
| Storage temperature | TC | -40 | +85 | ℃ | |||||
| Relative humidity | RH | 0 | 85 | % | |||||
| These values represent the damage threshold of the module.Stress in excess of any of the individual absolute maximum ratingscan cause immediate catastrophic damage to the module even if all other parameters are within recommended operating conditions. | |||||||||
| Recommended Operating Environment | |||||||||
| Parameter | Symbol | Min | Typical | Max | Unit | ||||
| Power supply voltage | VCC | 3.15 | 3.30 | 3.45 | V | ||||
| Operating case temperature | Tca | 0 | – | 70 | ℃ | ||||
| Recommended operating environment specifies parameters for which the electrical and optical characteristics hold unless otherwise noted. | |||||||||
| Electrical Characteristics | |||||||||
| Parameter | Symbol | Min | Typical | Max | Unit | Notes | |||
| Data rate per lane | DR | – | 106.25 | – | Gbps | – | |||
| Transmitter | |||||||||
| Common mode voltage tolerance | – | 15 | – | – | mV | – | |||
| Input differential impedance | Rin | – | 100 | – | Ω | – | |||
| Differential input voltage swing | Vin | 300 | – | 900 | mV | – | |||
| Tx fault | VoL | -0.3 | – | 0.4 | V | At 0.7mA | |||
| Receiver | |||||||||
| Differential output swing | Vout | 300 | – | 900 | mV | – | |||
| Output differential impedance | Rout | – | 100 | – | Ω | – | |||
| The following electrical characteristics are defined over the recommended operating environment unless otherwise specified. | |||||||||
| Optical Characteristics | |||||||||
| Parameter | Symbol | Min | Typical | Max | Unit | Notes | |||
| Transmitter | |||||||||
| Center wavelength | λ | 1304.5 | 1310 | 1317.5 | nm | – | |||
| Side-mode suppression ratio | SMSR | 30 | – | – | dB | – | |||
| Average optical power | Po | -2.9 | – | 4 | dBm | 1 | |||
| Extinction ratio | ER | 3.5 | – | – | dBm | – | |||
| Outer optical modulation amplitude (OMAouter),each lane | OMA | -0.8 | – | 4.2 | dB | – | |||
| Transmitter and dispersion eye closure | TDECQ | – | – | 3.4 | dB | – | |||
| Optical return loss tolerance | ORL | – | – | 21.4 | dB | – | |||
| Receiver | |||||||||
| Center wavelength | λ | 1304.5 | 1310 | 1317.5 | nm |
–
|
|||
| Average receive power,each lane | – | -5.9 | – | 4 | dBm | – | |||
| Receive power(OMAouter),each lane | – | – | – | 4.2 | dBm | – | |||
| Note: [1]Theoptical power is launched into SMF. [2]BER=2.4E-4;PRBS31Q@106.25GBd. |
|||||||||
| The following optical characteristics are defined over the recommended operating environment unless otherwise specified. | |||||||||
OSFP TRANSCEIVER ELECTRICAL PAD LAYOUT

PIN DEFINITION
| Pin Definition | |||||||||
| Pin | Symbol | Name/Description | |||||||
| 1 | GND | Ground | |||||||
| 2 | TX2p | Transmitter data non-inverted | |||||||
| 3 | TX2n | Transmitter data inverted | |||||||
| 4 | GND | Ground | |||||||
| 5 | Tx4p | Transmitter data non-inverted | |||||||
| 6 | TX4n | Transmitter data inverted | |||||||
| 7 | GND | Ground | |||||||
| 8 | TX6p | Transmitter data non-inverted | |||||||
| 9 | TX6n | Transmitter data inverted | |||||||
| 10 | GND | Ground | |||||||
| 11 | TX8p | Transmitter data non-inverted | |||||||
| 12 | TX8n | Transmitter data inverted | |||||||
| 13 | GND | Ground | |||||||
| 14 | SCL | 2-wire Serial interface clock | |||||||
| 15 | VCC | +3.3V Power | |||||||
| 16 | VCC | +3.3V Power | |||||||
| 17 | LPWn/PRSn | Low-power mode/module present | |||||||
| 18 | GND | Ground | |||||||
| 19 | RX7n | Receiver data inverted | |||||||
| 20 | RX7p | Receiver data non-inverted | |||||||
| 21 | GND | Ground | |||||||
| 22 | RX5n | Receiver data inverted | |||||||
| 23 | RX5p | Receiver data non-inverted | |||||||
| 24 | GND | Ground | |||||||
| 25 | RX3n | Receiver data inverted | |||||||
| 26 | RX3p | Receiver data non-inverted | |||||||
| 27 | GND | Ground | |||||||
| 28 | RX1n | Receiver data inverted | |||||||
| 29 | RX1p | Receiver data non-inverted | |||||||
| 30 | GND | Ground | |||||||
| 31 | GND | Ground | |||||||
| 32 | RX2p | Receiver data non-inverted | |||||||
| 33 | RX2n | Receiver data inverted | |||||||
| 34 | GND | Ground | |||||||
| 35 | RX4p | Receiver data non-inverted | |||||||
| 36 | RX4n | Receiver data inverted | |||||||
| 37 | GND | Ground | |||||||
| 38 | RX6p | Receiver data non-inverted | |||||||
| 39 | RX6n | Receiver data inverted | |||||||
| 40 | GND | Ground | |||||||
| 41 | RX8p | Receiver data non-inverted | |||||||
| 42 | RX8n | Receiver data inverted | |||||||
| 43 | GND | Ground | |||||||
| 44 | INT/RSTn | Module interrupt/module reset | |||||||
| 45 | VCC | +3.3V power | |||||||
| 46 | VCC | +3.3V power | |||||||
| 47 | SDA | 2-wire serial interface data | |||||||
| 48 | GND | Ground | |||||||
| 49 | TX7n | Transmitter data inverted | |||||||
| 50 | TX7p | Transmitter data non-inverted | |||||||
| 51 | GND | Ground | |||||||
| 52 | TX5n | Transmitter data inverted | |||||||
| 53 | TX5p | Transmitter data non-inverted | |||||||
| 54 | GND | Ground | |||||||
| 55 | TX3n | Transmitter dataInverted | |||||||
| 56 | TX3p | Transmitter data non-inverted | |||||||
| 57 | GND | Ground | |||||||
| 58 | TX1n | Transmitter data inverted | |||||||
| 59 | TX1p | Transmitter data non-inverted | |||||||
| 60 | GND | Ground | |||||||
PRODUCT CERTIFICATION

QUALITY ADVANTAGE

COMPATIBLE BRANDS

CONFIGURATION INFORMATION











