MPO 1U Rack Mount Fiber Patch Panel with 12 Plastic Cassettes(12pcs of 12 Fibers MPO to LC Fiber Patch Cord), 144 Fibers, Sliding Type
72 applications based on dual-fiber bidirectional transmission
144 applications based on single-fiber bidirectional transmission
Use 12 MPO-12 for connection
- High Quality
- Factory Outlet
- Satisfaction Guarantee
- Global Shipping
| SPECIFICATIONS | |||
|---|---|---|---|
| Connector A | MPO | Connector B | LC |
| Fiber Type | SM OS2/OM3/OM4/OM5 | Fiber Number | 144 Fibers |
| MPO IL | Standard loss/Low loss | Polishing | MPO:PC or APC LC:UPC or APC |
| Chassis Type | Sliding | Overall Dimensions | 1U |
| Connector Type | Female/Male | RL | ≥60dB(SM) ≥20dB(MM) |
| IL(Typical) | 0.1/0.2dB | IL(Max. Value) | 0.35/0.6dB |
| Breakout Outside Diameter (OD) | 0.9mm | MPO Cassettes | 12 Plastic Cassettes |
| Breakout Length | 0.3m | Patch Cord Type | 12pcs of MPO-12LC |
| Cable Material | LSZH | Fiber Loss | SM:0.35db@1310nm/0.2dB@1550nm MM:2.4dB@850nm/0.6dB@1300nm |
| Fiber Brand | Corning/YOFC | Number of Installation | Each Cassettes contains 1 Patch cord |
| Working Wavelength | 1310/1550(SM) 850/1300(MM) | Durability | ≥500 times |
| Depth | 379mm | Polarity | TYPE U |
| Operating Temperature | -10 to 70℃ (14 to 158℉) | Storage Temperature | -40 to 85℃ (-40 to 185℉) |
PRODUCT PRESENTATION
This ultra-high-density 1U Sliding MPO Patch Panel sets the standard for fiber consolidation, delivering a massive 144-fiber capacity from twelve MPO-12 inputs. The advanced sliding design allows for effortless, tool-free access to all connections, crucial for minimizing service downtime. This platform supports 72 dual-fiber channels or an impressive 144 single-fiber bidirectional channels, providing a scalable, accessible, and high-performance solution for consolidating the largest MPO trunks into individual LC ports.
MPO PATCH PANEL SERIES PRODUCTS

PRODUCTION & TESTING EQUIPMENT

FEATURES
| 1U Sliding 12*Plastic Cassettes | ||
|---|---|---|
![]() | ![]() | ![]() |
| 01 Rail pull-out design | 02 Ultra-thin design | 03 Modular installation |
| Featuring a shorter chassis depth of only 284mm (excluding optional tail plate depth) compared to similar models in the industry. Additionally, with the specially designed rail system, it provides an extra 20mm pull-out length compared to similar products in the industry, making the module boxes easier to install and remove. | The chassis features an ultra-thin design, accommodating customized 3-layer rails within a 1U space, allowing smooth pull-out of each tray. | Each pull-out tray has four MPO cassettes slots, allowing for quick replacement and configuration of MPO patch cord models as needed. Pressing the clips on both sides of the cassettes enables easy removal of the cassettes. |
![]() | ![]() | ![]() |
| 04 Cable management | 05 Optional tail plate | 06 Fully equipped configuration |
| The front of the chassis has three independent cable management channels, allowing the use of Velcro or zip ties to secure the front cables to the trays. Each side is equipped with a cable ring to guide and constrain the cable routing. | An optional extended tail plate can be added (increasing the total chassis depth to 379mm). The tail plate is equipped with cable fixing devices and provides rear cable management capabilities to meet actual wiring needs. | Fully equipped with 12 cassettes,Meanwhile, JFOPT's MPO patch cords also offer significant price and quality advantages.Additionally, the chassis comes pre-configured with accessories such as zip ties, Velcro, and mounting screws, ready for immediate use. |
![]() | ![]() | ![]() |
| 07 Door design | 08 Adjustable mounting brackets | 09 Universal cassettes |
| The flip-down door design effectively protects the front cabling, preventing interference or damage. | The mounting bracket holes on the chassis are slidable, allowing for adjustment to meet actual wiring needs. | Each cassettes is labeled with the MPO patch cord model and wiring diagram, allowing customers to quickly replace and verify the wiring sequence. |
SIZE INFORMATION

ACCESSORY INFORMATION

OTHER ACCESSORIES

PACKAGING

PRODUCT CERTIFICATION

QUALITY ADVANTAGE

CONFIGURATION INFORMATION





















