MPO-8 PC/APC(Female/Male) to SC UPC/APC Simplex/Duplex Cassette, 8 Fibers, OS2/OM3/OM4, Type A/AF/B1/B2/U
- High Quality
- Factory Outlet
- Satisfaction Guarantee
- Global Shipping
| SPECIFICATIONS | |||
|---|---|---|---|
| Connector A | MPO | Connector B | SC |
| Fiber Type | SM OS2/OM3/OM4/OM5 | Fiber Number | 8 Fibers |
| MPO IL | Standard loss/Low loss | Polishing | MPO:PC or APC SC:UPC or APC |
| MPO Housing Color | Green/Yellow/Aque/Violet/Lime green | LC Housing Color | Blue/Green/Aque/Violet/Lime green |
| Connector Type | Female/Male | RL | ≥60dB(SM) ≥20dB(MM) |
| IL(Typical) | 0.1/0.2dB | MPO IL(Max. Value) | 0.35/0.6dB |
| Breakout Outside Diameter (OD) | 0.9mm | LC IL(Max. Value) | 0.3dB |
| Breakout Length | 0.3m | Cassettes Material | Plastic/SPCC/Aluminium |
| Number of Internal Jumpers | 1*MPO-8SC | Flame Retardant Grade | OFN/OFNR/OFNP |
| LC Adapter Type | Simplex SC /Duplex SC | MPO Adapter Type | Key UP-Key UP/Key UP-Key Down |
| Cable Material | LSZH | Fiber Loss | SM:0.35db@1310nm/0.2dB@1550nm MM:2.4dB@850nm/0.6dB@1300nm |
| Fiber Brand | Corning/YOFC | Min.bending Radius(Long Term) | 20D |
| Working Wavelength | 1310/1550(SM) 850/1300(MM) | Durability | ≥500 times |
| Min.bending Radius(Short Term) | 10D | Polarity | TYPE A/AF/B1/B2/U |
| Operating Temperature | -10 to 70℃ (14 to 158℉) | Storage Temperature | -40 to 85℃ (-40 to 185℉) |
PRODUCT PRESENTATION
This 8-Fiber MPO-SC Cassette is purpose-built to aggregate high-speed MPO backbones into individual SC connections. It provides the necessary ports for connecting specialized or legacy equipment where SC interfaces are required. The module guarantees Elite Low Loss performance and simplifies cable management by providing a secure, plug-and-play transition point in the distribution area.
MPO CASSETTE SERIES PRODUCTS

PRODUCTION & TESTING EQUIPMENT

FEATURES
| MPO Cassette | ||
|---|---|---|
![]() | ![]() | ![]() |
| Strong durability | High-density design | Easy installation |
| Made from high-quality plastic,it offers excellent impact resistance and corrosion resistance, adapting to various environments. | Supports 12/24-core MPO fiber optic connections, with a compact structure that saves space, making it suitable for high-density cabling environments. | Modular design for simple installation and maintenance, supports quick plug-and-play, enhancing cabling efficiency. |
ADAPTER PANEL ORDER INFORMATION

| Adapter Panel Order Information | ||
|---|---|---|
| 4-port module box (8 blanks) | ![]() | Each port can accommodate 1 LC duplex non-ear adapter |
| Each port can accommodate 1 SC simplex non-ear adapter | ||
| 6-port module box (6 blanks) | ![]() | Each port can accommodate 1 LC duplex non-ear adapter |
| Each port can accommodate 1 SC simplex non-ear adapter | ||
| 8-port module box (4 blanks) | ![]() | Each port can accommodate 1 LC duplex non-ear adapter |
| Each port can accommodate 1 SC simplex non-ear adapter | ||
| 12-port module box | ![]() | Each port can accommodate 1 LC duplex non-ear adapter |
| Each port can accommodate 1 SC simplex non-ear adapter | ||
PACKAGING

PRODUCT CERTIFICATION

QUALITY ADVANTAGE

CONFIGURATION INFORMATION


















