100G QSFP28 10km DOM Duplex LC SMF Optical Transceiver Module
QSFP28-103-LW-10(LR4)-LCD
- High Quality
- Factory Outlet
- Satisfaction Guarantee
- Global Shipping
| SPECIFICATIONS | |||
|---|---|---|---|
| Product Model | QSFP28-103-LW-10(LR4)-LCD | Manufacturer brand | PHILISUN |
| Package Type | QSFP28 | Optical connector | LC DX |
| Max Data Rate | 100Gbps | Channel Data Rate | 25.78125Gbps |
| Effective transmission distance | 10km | ||
| Wavelength | 1310nm | Operating voltage | 3.3V |
| Fiber Type | SMF | Core Size | 9/125 |
| Transmitter Type | DFB | Receiver Type | DIN |
| TX Power | -4.3~4.5dBm | Receiver Sensitivity | -8.6dBm |
| Digital Optical Monitoring(DOM) | YES | Receiver Overload | 4.5dBm |
| Power Consumption | <4W | Protocols | 100GBASE-LR4 100G Ethernet |
| Operating temperature(Commercial) | 0℃~+70℃ | Storage Temperature(Commercial) | -40℃~+85℃ |
PRODUCT PRESENTATION
The PHILISUN QSFP28 100G LAN-WDM 10km LR4 LC DX Transceiver is a high-performance optical module designed for 100GBASE-LR4 applications, compliant with the IEEE P802.3ba standard. This module converts four channels of 25Gb/s electrical data into four LAN-WDM optical signals, multiplexing them into a single channel for 100Gb/s optical transmission. On the receiver side, it de-multiplexes a 100Gb/s optical input into four LAN-WDM channels and converts them back into four electrical output channels.The central wavelengths of the four LAN-WDM channels are 1295.56nm, 1300.05nm, 1304.58nm, and 1309.14nm, aligned with the LAN-WDM wavelength grid defined in IEEE 802.3ba. Equipped with high-performance cooled LAN-WDM DFB transmitters and high-sensitivity PIN receivers, the transceiver ensures reliable performance for 100Gigabit Ethernet applications over links up to 10km, meeting the IEEE 802.3ba Clause 88 100GBASE-LR4 optical interface requirements.Designed according to the QSFP+ Multi-Source Agreement (MSA), this transceiver features a compact form factor, optical/electrical connections, and a digital diagnostic interface. It is built to withstand harsh external operating conditions, including extreme temperatures, high humidity, and EMI interference, ensuring robust and reliable performance in demanding environments.
TRANSCEIVER SERIES PRODUCTS

PRODUCTION & TESTING EQUIPMENT

PERFORMANCE PARAMETER
| Absolute Maximum Ratings | |||||||||
| Parameter | Symbol | Min. | Max. | Unit | |||||
| Power supply voltage | VCC | -0.5 | +3.6 | V | |||||
| Storage temperature | TC | -40 | +85 | ℃ | |||||
| Relative humidity | RH | 5 | 85 | % | |||||
| These values represent the damage threshold of the module.Stress in excess of any of theindividual absolute maximum ratings can cause immediate catastrophic damage to the module even if all other parameters are within recommended operating conditions. | |||||||||
| Recommended Operating Environment | |||||||||
| Parameter | Symbol | Min | Typical | Max | Unit | ||||
| Power supply voltage | VCC | 3.15 | 3.30 | 3.45 | V | ||||
| Operating case temperature | Tca | 0 | – | 70 | ℃ | ||||
| Electrical Characteristics | |||||||||
| Parameter | Symbol | Min | Typical | Max | Unit | Ref | |||
| Transmitter Section: | |||||||||
| Input differential impedance | Rin | – | 100 | – | Ω | 1 | |||
| Single-ended input voltage tolerance |
– | -0.3 | – | 4.0 | V | – | |||
| AC common mode input voltage tolerance |
– | 15 | – | – | mV | – | |||
| Differential input voltage | – | 50 | – | – | mV | – | |||
| Differential input voltage swing, perlane |
Vin | 190 | – | 1000 | mV | – | |||
| Receiver | |||||||||
| Output differential impedance | Rout | – | 100 | – | Ω | 1 | |||
| Differential output swing,perlane | Vout | 300 | – | 900 | mV | 2 | |||
| AC common mode output voltage tolerance |
– | – | – | 7.5 | mV | – | |||
| Single-ended output voltage | – | -0.3 | – | 4.0 | V | – | |||
| Notes: [1]AC coupled. [2]Into 100 ohm differentialter mination. |
|||||||||
| Transmitter Specifications-Optical | |||||||||
| Parameter | Symbol | Min | Typical | Max | Unit | Ref. | |||
| Bit rate per lane | DR | 25.78125±100ppm | Gb/s | 1 | |||||
| Data rate variation | – | -100 | – | 100 | ppm | – | |||
| Lane_0 center wavelength | λ0 | 1294.53 | 1295.56 | 1296.59 | nm | – | |||
| Lane_1 center wavelength | λ1 | 1299.02 | 1300.05 | 1301.09 | nm | – | |||
| Lane_2 center wavelength | λ2 | 1303.54 | 1304.58 | 1305.63 | nm | – | |||
| Lane_3 center wavelength | λ3 | 1308.09 | 1309.14 | 1310.19 | nm | – | |||
| Total average output power | Po | – | – | 10.5 | dBm | – | |||
| Average launch power each lane | – | -4.3 | – | 4.5 | dBm | 2,7 | |||
| Optical modulation amplitude (OMA)each lane | OMA | -1.3 | – | 4.5 | dBm | – | |||
| Difference in launch power between any two lanes(OMA) | – | – | – | 5 | dB | – | |||
| Launch power in OMA minus TDP, each lane | OMA-TDP | -2.3 | – | – | dBm | – | |||
| Transmitter and dispersion penalty(TDP),each lane | TDP | – | – | 2.2 | dB | – | |||
| Extinction ratio | ER | 4 | – | – | dB | – | |||
| Side-mode suppression ratio | SMSR | 30 | – | – | dB | – | |||
| Average launch power of OFF transmitter per lane | Poff | – | – | -30 | dBm | – | |||
| Transmitter reflectance | – | – | – | -12 | dB | – | |||
| Optical return loss tolerance | ORL | – | – | 20 | dB | – | |||
| Transmitter eye mask definition{X1,X2,X3,Y1,Y2,Y3} | {0.25,0.4,0.45,0.25,0.28,0.4} | 3 | |||||||
| Receiver Specifications-Optical | |||||||||
| Parameter | Symbol | Min. | Typical | Max. | Unit | Ref. | |||
| Bit rate per channel | DR | 25.78125±100ppm | Gb/s | 4 | |||||
| Data rRate variation | – | -100 | – | 100 | ppm | – | |||
| Lane_0 center wavelength | λ0 | 1294.53 | 1295.56 | 1296.59 | nm | – | |||
| Lane_1 center wavelength | λ1 | 1299.02 | 1300.05 | 1301.09 | nm | – | |||
| Lane_2 center wavelength | 入2 | 1303.54 | 1304.58 | 1305.63 | nm | – | |||
| Lane_3 center wavelength | λ3 | 1308.09 | 1309.14 | 1310.19 | nm | – | |||
| Average receive power per lane | RXPOW | -10.6 | – | 4.5 | dBm | 5,7 | |||
| Receive power(OMA)per lane | – | – | – | 4.5 | dBm | – | |||
| Receive sensitivity in OMA per lane | Rsen | – | – | -8.6 | dBm | – | |||
| Stressed receiver sensitivity(OMA) per lane | RXSRS | – | – | -6.8 | dBm | 6 | |||
| Optical return loss | ORL | – | – | -26 | dB | – | |||
| LOS assert | Lsa | -25 | – | – | dBm | – | |||
| LOS DE-assert | Lda | – | – | -12 | dBm | – | |||
| LOS hysteresis | Lh | 0.5 | – | – | dB | – | |||
| Notes: [1]Transmitter consists of 4lasers operating at 25.78Gb/s each. [2]Minimum value is informative. [3]Hit ratio 5×10-5. [4]Receiver consists of4 photodetectors operatingat 25.78Gb/s each. [5]Minimum valueis informative,equals min TxOMA with infinite ERand max channel insertion loss. [6]SRS ismeasured with verticaleye closure penalty of 1.8 dB max,J2of 0.30 UI,and J9 of 0.47 UI. [7]Power valueand power accuracy are with all channels on. |
|||||||||
| General Specifications | |||||||||
| Parameter | Symbol | Min. | Typical | Max. | Unit | Ref. | |||
| Bit rate(all wavelengths combined) | BR | – | – | 103.1 | Gb/s | 1 | |||
| Bit error ratio @25.78Gb/s | BER | – | – | 10-12 | – | 2 | |||
| Maximum supported distances | |||||||||
| Fiber type | – | – | – | – | – | – | |||
| SMF per G.652 | Lmax | – | – | 10 | km | – | |||
| Notes: [1]Supports 100GBASE-LR4 per IEEE 802.3ba. [2]Tested with a 231-1 PRBS. |
|||||||||
QSFP28 TRANSCEIVER ELECTRICAL PAD LAYOUT

PIN DEFINITION
| Pin Definition | |||||||||
| Pin | Symbol | Name/Description | |||||||
| 1 | GND | Ground | |||||||
| 2 | Tx2n | Transmitter inverted data input | |||||||
| 3 | Tx2p | Transmitter non-inverted data input | |||||||
| 4 | GND | Ground | |||||||
| 5 | Tx4n | Transmitter inverted data input | |||||||
| 6 | Tx4p | Transmitter non-inverted data input | |||||||
| 7 | GND | Ground | |||||||
| 8 | ModSelL | Module select | |||||||
| 9 | ResetL | Module reset | |||||||
| 10 | VCCRx | +3.3V power supply receiver | |||||||
| 11 | SCL | 2-wire serial interface clock | |||||||
| 12 | SDA | 2-wire serial interface data | |||||||
| 13 | GND | Ground | |||||||
| 14 | Rx3p | Receiver non-inverted data output | |||||||
| 15 | Rx3n | Receiver inverted data output | |||||||
| 16 | GND | Ground | |||||||
| 17 | Rxlp | Receiver non-inverted data output | |||||||
| 18 | Rx1n | Receiver inverted data output | |||||||
| 19 | GND | Ground | |||||||
| 20 | GND | Ground | |||||||
| 21 | Rx2n | Receiver inverted data output | |||||||
| 22 | Rx2p | Receiver non-inverted data output | |||||||
| 23 | GND | Ground | |||||||
| 24 | Rx4n | Receiver inverted data output | |||||||
| 25 | Rx4p | Receiver non-inverted data output | |||||||
| 26 | GND | Ground | |||||||
| 27 | ModPrsL | Module present | |||||||
| 28 | IntL | Interrupt | |||||||
| 29 | VCCTx | +3.3V power supply transmitter | |||||||
| 30 | VCC1 | +3.3V power supply | |||||||
| 31 | LPMode | Low power mode | |||||||
| 32 | GND | Ground | |||||||
| 33 | Tx3p | Transmitter non-inverted data input | |||||||
| 34 | Tx3n | Transmitter inverted data input | |||||||
| 35 | GND | Ground | |||||||
| 36 | Txlp | Transmitter non-inverted data input | |||||||
| 37 | Tx1n | Transmitter inverted data input | |||||||
| 38 | GND | Ground | |||||||
PRODUCT CERTIFICATION

QUALITY ADVANTAGE

COMPATIBLE BRANDS

CONFIGURATION INFORMATION














