Generic Compatible 400GBASE-SR8 OSFP 850nm 100m DOM MPO16 MMF Optical Transceiver Module
OSFP-400(8×50)-85-01(SR8)-MPO16
- High Quality
- Factory Outlet
- Satisfaction Guarantee
- Global Shipping
| SPECIFICATIONS | |||
|---|---|---|---|
| Product Model | OSFP-400(8x50)-85-01(SR8)-MPO16 | Manufacturer Brand | PHILISUN |
| Package Type | OSFP | Optical Connector | MPO 16C/24C |
| Max Data Rate | 400Gbps | Channel Data Rate | 53.125Gbps |
| Effective Transmission Distance(OM3) | 70m | Effective Transmission Distance(OM4) | 100m |
| Wavelength | 850nm | Operating Voltage | 3.3V |
| Fiber Type | MMF | Core Size | 50/125µm |
| Transmitter Type | VCSEL | Receiver Type | PIN |
| TX Power | -6.5~4.0dBm | Receiver Sensitivity | -6.5dBm |
| Digital Diagnostic Monitoring(DDM) | YES | Receiver Overload | 4dBm |
| Power Consumption | <12W | Protocols | 400G BASE-SR8 Ethernet |
| Operating Temperature(Commercial) | 0℃~+70℃ | Storage Temperature(Commercial) | -40℃~+85℃ |
PRODUCT PRESENTATION
The PHILISUN OSFP 400G (8x50G) 850nm 100m SR8 MPO 16 Transceiver is an 8-channel, pluggable, fiber-optic module designed for 400Gbps SR8 applications. It delivers high performance for short-range data communication and interconnects, supporting data rates of 53.125Gbps per lane over distances of up to 70m with OM3 fiber and 100m with OM4 fiber.Equipped with an MPO optical receptacle, the transceiver is optimized for multimode fiber systems operating at a nominal wavelength of 850nm. Its electrical interface features a 60-contact edge-type connector, ensuring seamless integration into high-speed networking environments.
TRANSCEIVER SERIES PRODUCTS

PRODUCTION & TESTING EQUIPMENT

PERFORMANCE PARAMETER
| Absolute Maximum Ratings | |||||||||
| Parameter | Symbol | Min. | Max. | Unit | |||||
| Power supply voltage | VCC | -0.5 | +3.6 | V | |||||
| Storage temperature | TC | -40 | +85 | °C | |||||
| Relative humidity | RH | 0 | 85 | % | |||||
| These values represent the damage threshold of the module.Stress in excess of any of theindividual absolute maximum ratings can cause immediate catastrophic damage to the module even if all other parameters are within recommended operating conditions. | |||||||||
| Recommended Operating Environment | |||||||||
| Parameter | Symbol | Min. | Typical | Max | Unit | ||||
| Power supply voltage | VCC | 3.15 | 3.30 | 3.45 | V | ||||
| Operating case temperature | Tca | 0 | – | 70 | ℃ | ||||
| Recommended operating environment specifies parameters for which the electrical and optical characteristics hold unless otherwise noted. | |||||||||
| Electrical Characteristics | |||||||||
| Parameter | Symbol | Min | Typical | Max | Unit | Notes | |||
| Data rate per lane |
DR
|
– | 53.125 | – | Gbps | – | |||
| Transmitter | |||||||||
| Single ended output voltage tolerance | – | -0.3 | – | 4.0 | V | – | |||
| Common mode voltage tolerance | – | 15 | – | – | mV | – | |||
| Input differential impedance | Rin | 100 | – | Ω | – | ||||
| Differential input voltage swing | Vin | 300 | – | 1100 | mV | – | |||
| Tx fault | VoL | -0.3 | – | 0.4 | V | At 0.7mA | |||
| Receiver | |||||||||
| Single ended output voltage tolerance | – | -0.3 | – | 4.0 | V | – | |||
| Differential output swing | Vout | 300 | – | 900 | mV | – | |||
| Output differential impedance | Rout | – | 100 | – | Ω | – | |||
| The aboveing electrical characteristics are defined over the recommended operating environment unless otherwise specified. | |||||||||
| Optical Characteristics | |||||||||
| Parameter | Symbol | Min | Typical |
Max
|
Unit
|
Notes | |||
| Transmitter | |||||||||
| Center wavelength | λ | 820 | 850 | 880 | nm |
–
|
|||
| RMS spectral width | Pm | – | – | 0.6 | nm | 1 | |||
| Average optical power | Po | -6.5 | – | 4 | dBm | 2 | |||
| Extinction ratio | ER | 3.0 | – | – | dBm | – | |||
| Optical modulation amplitude | OMA | -4.5 | – | 3 | dB | – | |||
| Transmitter and dispersion eye closure | TDECQ | – | – | 4.5 | dB | – | |||
| Optical return loss tolerance | ORL | – | – | 12 | dB | – | |||
| Receiver | |||||||||
| Center wavelength | λ | 820 | – | 880 | nm |
–
|
|||
| Average receive power,each lane | – | -8.4 | – | 4 | dBm | – | |||
| Receive power(OMAouter),each lane | – | – | – | 3 |
dBm
|
– | |||
| Receiver sensitivity(OMAouter),each lane | Psens | – | – | -6.5 | dBm | 3 | |||
| LOS asserted | Lsa | -30 | – | – | dBm |
–
|
|||
| LOS de-asserted | Lda | – | – | -10 |
dBm
|
– | |||
| LOS hysteresis | Lh | 0.5 | – | – | dB | – | |||
[1]Trade-offs are available between spectral width,center wavelength and minimum OMA. [2]The optical power is launched into MMF [3]BER=2.4E-4;PRBS31Q@26.5625GBd |
|||||||||
OSFP TRANSCEIVER ELECTRICAL PAD LAYOUT

PIN DEFINITION
| Pin | Symbol | Name/Description | |||||||
| 1 | GND | Ground | |||||||
| 2 | TX2p | Transmitter data non-inverted | |||||||
| 3 | TX2n | Transmitter dataInverted | |||||||
| 4 | GND | Ground | |||||||
| 5 | Tx4p | Transmitter data non-inverted | |||||||
| 6 | TX4n | Transmitter data inverted | |||||||
| 7 | GND | Ground | |||||||
| 8 | TX6p | Transmitter data non-inverted | |||||||
| 9 | TX6n | Transmitter data inverted | |||||||
| 10 | GND | Ground | |||||||
| 11 | TX8p | Transmitter data non-inverted | |||||||
| 12 | TX8n | Transmitter data inverted | |||||||
| 13 | GND | Ground | |||||||
| 14 | SCL | 2-wire serial interface clock | |||||||
| 15 | VCC | +3.3V power | |||||||
| 16 | VCC |
+3.3V power
|
|||||||
| 17 | LPWn/PRSn | Low-power mode/module present | |||||||
| 18 | GND | Ground | |||||||
| 19 | RX7n | Receiver data inverted | |||||||
| 20 | RX7p | Receiver data non-inverted | |||||||
| 21 | GND | Ground | |||||||
| 22 | RX5n | Receiver Data Inverted | |||||||
| 23 | RX5p | Receiver data non-inverted | |||||||
| 24 | GND | Ground | |||||||
| 25 | RX3n | Receiver data inverted | |||||||
| 26 | RX3p | Receiver data non-inverted | |||||||
| 27 | GND | Ground | |||||||
| 28 | RX1n | Receiver data inverted | |||||||
| 29 | RX1p | Receiver data non-inverted | |||||||
| 30 | GND | Ground | |||||||
| 31 | GND | Ground | |||||||
| 32 | RX2p | Receiver data non-inverted | |||||||
| 33 | RX2n | Receiver data inverted | |||||||
| 34 | GND | Ground | |||||||
| 35 | RX4p | Receiver data non-inverted | |||||||
| 36 | RX4n | Receiver data inverted | |||||||
| 37 | GND | Ground | |||||||
| 38 | RX6p | Receiver data non-inverted | |||||||
| 39 | RX6n | Receiver data inverted | |||||||
| 40 | GND | Ground | |||||||
| 41 | RX8p | Receiver data non-inverted | |||||||
| 42 | RX8n | Receiver data inverted | |||||||
| 43 | GND | Ground | |||||||
| 44 | INT/RSTn | Module interrupt/module reset | |||||||
| 45 | VCC | +3.3V power | |||||||
| 46 | VCC | +3.3V power | |||||||
| 47 | SDA | 2-wire serial interface data | |||||||
| 48 | GND | Ground | |||||||
| 49 | TX7n | Transmitter data inverted | |||||||
| 50 | TX7p | Transmitter data non-inverted | |||||||
| 51 | GND | Ground | |||||||
| 52 | TX5n | Transmitter data inverted | |||||||
| 53 | TX5p | Transmitter data non-inverted | |||||||
| 54 | GND | Ground | |||||||
| 55 | TX3n | Transmitter data inverted | |||||||
| 56 | TX3p | Transmitter data non-inverted | |||||||
| 57 | GND | Ground | |||||||
| 58 | TX1n | Transmitter data inverted | |||||||
| 59 | TX1p | Transmitter data non-inverted | |||||||
| 60 | GND | Ground | |||||||
PRODUCT CERTIFICATION

QUALITY ADVANTAGE

COMPATIBLE BRANDS

CONFIGURATION INFORMATION












