800G OSFP(FIN) to 4×200G OSFP(FTL) Passive Direct Attach Copper Twinax Cable (DAC)
Compliant with
IEEE 802.3ck, CMIS 5.0, OSFP MSA Rev 5.0 standard
Switch to Switch
Switch to GPU
- High Quality
- Factory Outlet
- Satisfaction Guarantee
- Global Shipping
| SPECIFICATIONS | |||
|---|---|---|---|
| Cable End Connector A | OSFP(FIN) | Cable End Connector B | 4×OSFP(FTL) |
| Jumper Type | Active Optical Breakout Cable | Data Rate | 800G |
| Aggregate Bit Rate | 850Gbps | Lane Bit Rate | 106.25Gbps |
| Number of Channels | 8 | Single Channel Rate | 100G |
| Minimum Bend Radius | 5X Cable OD -Single, 10X Cable OD - Repeated | Factory Brand | PHILISUN |
| Attenuation | 28AWG:10dB/7m maximum 30AWG:8.4dB/5.5m maximum | Bit Error Rate | ≤10-12 |
| Shield | Braid/Foil | Wire AWG | 28AWG/30AWG |
| Cable Type | Passive Twinax | Cable OD | 30AWG:5.2mm 28AWG: 6.2mm |
| Cable Colour/Material | Black PET | Cable Length Selection | 0.5-2meter |
| Protocols | CMIS 5.0/ IEEE 802.3ck/ OSFP MSA Rev5.0 | Application Scenarios | 800Gigabit Ethernet (800GbE) |
| Supply Voltage | 3.3V | Power Dissipation | <0.1W |
| Operating Temperature | 0 to 70℃ (32 to 158℉) | Storage Temperature | -40 to 85℃ (-40 to 185℉) |
PRODUCT PRESENTATION
The PHILISUN OSFP(FIN) to 4×200G OSFP(FTL) is a 2×400Gb/s twin-port active direct attach copper (ACC) breakout cable, featuring a finned-top OSFP connector to four flat-top 200G OSFP connectors. It supports 100G-PAM4 modulation across eight high-speed copper pairs, each delivering up to 100Gb/s, and complies with IEEE 802.3ck, CMIS 5.0, and OSFP MSA Rev 5.0.
The finned-top connector enhances thermal cooling, while the flat-top connectors utilize cooling from adapter cages. Engineered to connect an 800Gb/s Spectrum-4 switch to four 200Gb/s ConnectX-7 OSFP modules, this cable integrates a redriver chip for transmission distances up to 5 meters with low latency. It improves bandwidth, density, and flexibility, making it ideal for power-efficient interconnections in data centers, AI/HPC clusters, and cross-rack applications.
The finned-top connector enhances thermal cooling, while the flat-top connectors utilize cooling from adapter cages. Engineered to connect an 800Gb/s Spectrum-4 switch to four 200Gb/s ConnectX-7 OSFP modules, this cable integrates a redriver chip for transmission distances up to 5 meters with low latency. It improves bandwidth, density, and flexibility, making it ideal for power-efficient interconnections in data centers, AI/HPC clusters, and cross-rack applications.
DAC SERIES PRODUCTS

PRODUCTION & TESTING EQUIPMENT

PERFORMANCE PARAMETER
| Ratings | |||||||||
| Parameters | Symbol | Min. | Max . | Unit | |||||
| Operating Voltage | Vcc | 3.135 | 3.465 | V | |||||
| Operating Temperature | – | 0 | +70 | ℃ | |||||
| Storage Temperature | Ts | -40 | +85 | ℃ | |||||
| Humidity Operating | RH | – | 85 | % | |||||
| Electrical Performance Requirements | |||||||||
| Test Items | Test Conditions | Specification | |||||||
| Current | – | 0.5A per contact | |||||||
| Voltage | – | 30 vDC per contact | |||||||
| LLCR | EIA 364-23, 20mVdc, 100mA | less than 2 ohms. | |||||||
| Continuity | Verify the continuous electrical path | No open, short, or high resistance. | |||||||
| SI Requirements | |||||||||
| Test Items | Specification | Notes | |||||||
| SDD21&SDD12 | ≤19.75 dB Min. @26.56 GHz; ≥ 11.0 dB max. @26.56GHz; |
From 0.01 GHz to 26.56GHz | |||||||
| ERL | Minimum cable assembly ERL(*) : ≥ 8.25dB | / | |||||||
| SCD12-SDD12 SCD21-SDD21 |
≥ 10 0.05GHz≤f<12.89GHz ≥ 14-0.3108f 12.89GHz≤f≤40GHz |
( up to 40GHz) | |||||||
| Mechanical Performance Requirements | |||||||||
| Test Items | Test Condition | Specification | |||||||
| Mating Forces | A rate of 10mm per minute | OSFP<40N | |||||||
| Un-mating Forces | A rate of 10mm per minute | OSFP<30N | |||||||
| Latch strength | Pull to separate module from cage, Test with connector, cage & module (latch engaged) |
Minimum of an 125N force | |||||||
| Bulk cable retention in module |
Pull to separate bulk cable from module,Test with cable assembly only |
Minimum of an 90N force |
|||||||
| Wire Flex | Flex cable 180° for 10 cycles atX/Y axis, 20 times/minutes, with an 1kg suspended weight. Type C EIA 364-41, test condition I. |
No microsecond discontinuities are allowed. |
|||||||
| Durability | Perform 50 unplug/plug cycles | No evidence of physical damage. | |||||||
| Cable Minimum Bend Radius |
Min. bending radius allowed : repeated 10X ø . single 5X ø |
No physical damage, Verify continuity and SI |
|||||||
Pin Connection
OSFP pin definitions as OSFP MSA defined

Wire Connction
| Pair No. | P1 (OSFP) | P2 (4xOSFP RHS) | |||||||
| Pin | Signal | Pin | Signal | ||||||
| 1 | 28 | RX1n | 58 | TX1n(OSFP#1) | |||||
| 29 | RX1p | 59 | TX1p(OSFP#1) | ||||||
| 2 | 59 | TX1p | 29 | RX1p(OSFP#1) | |||||
| 58 | TX1n | 28 | RX1n(OSFP#1) | ||||||
| 3 | 33 | RX2n | 3 | TX2n(OSFP#1) | |||||
| 32 | RX2p | 2 | TX2p(OSFP#1) | ||||||
| 4 | 2 | TX2p | 32 | RX2p(OSFP#1) | |||||
| 3 | TX2n | 33 | RX2n(OSFP#1) | ||||||
| 5 | 25 | RX3n | 58 | TX1n(OSFP#2) | |||||
| 26 | RX3p | 59 | TX1p(OSFP#2) | ||||||
| 6 | 56 | TX3p | 29 | RX1p(OSFP#2) | |||||
| 55 | TX3n | 28 | RX1n(OSFP#2) | ||||||
| 7 | 36 | RX4n | 3 | TX2n(OSFP#2) | |||||
| 35 | RX4p | 2 | TX2p(OSFP#2) | ||||||
| 8 | 5 | TX4p | 32 | RX2p(OSFP#2) | |||||
| 6 | TX4n | 33 | RX2n(OSFP#2) | ||||||
| 9 | 22 | RX5n | 58 | TX1n(OSFP#3) | |||||
| 23 | RX5p | 59 | TX1p(OSFP#3) | ||||||
| 10 | 53 | TX5p | 29 | RX1p(OSFP#3) | |||||
| 52 | TX5n | 28 | RX1n(OSFP#3) | ||||||
| 11 | 39 | RX6n | 3 | TX2n(OSFP#3) | |||||
| 38 | RX6p | 2 | TX2p(OSFP#3) | ||||||
| 12 | 8 | TX6p | 32 | RX2p(OSFP#3) | |||||
| 9 | TX6n | 33 | RX2n(OSFP#3) | ||||||
| 13 | 19 | RX7n | 58 | TX1n(OSFP#4) | |||||
| 20 | RX7p | 59 | TX1p(OSFP#4) | ||||||
| 14 | 50 | TX7p | 29 | RX1p(OSFP#4) | |||||
| 49 | TX7n | 28 | RX1n(OSFP#4) | ||||||
| 15 | 42 | RX8n | 3 | TX2n(OSFP#4) | |||||
| 41 | RX8p | 2 | TX2p(OSFP#4) | ||||||
| 16 | 11 | TX8p | 32 | RX2p(OSFP#4) | |||||
| 12 | TX8n | 33 | RX2n(OSFP#4) | ||||||
PRODUCT CERTIFICATION

COMPATIBLE BRANDS

CONFIGURATION INFORMATION
















